2011 | Beaufort, North Carolina
To see more details, click on a measure.
| Beaufort County |
Error Margin |
National Benchmark* |
North Carolina | Rank (of 100) |
|
|---|---|---|---|---|---|
| Health Outcomes | 60 | ||||
| Mortality | 67 | ||||
| Premature death | 9,467 | 8,439-10,496 | 5,564 | 8,108 | |
| Morbidity | 51 | ||||
| Poor or fair health | 23% | 19-29% | 10% | 18% | |
| Poor physical health days | 4.1 | 3.3-4.9 | 2.6 | 3.6 | |
| Poor mental health days | 2.6 | 1.9-3.2 | 2.3 | 3.3 | |
| Low birthweight | 9.7% | 8.8-10.6% | 6.0% | 9.1% | |
| Health Factors | 57 | ||||
| Health Behaviors | 71 | ||||
| Adult smoking | 23% | 18-28% | 15% | 22% | |
| Adult obesity | 34% | 29-40% | 25% | 29% | |
| Excessive drinking | 8% | 5-13% | 8% | 12% | |
| Motor vehicle crash death rate | 27 | 21-32 | 12 | 20 | |
| Sexually transmitted infections | 491 | 83 | 414 | ||
| Teen birth rate | 66 | 60-71 | 22 | 50 | |
| Clinical Care | 26 | ||||
| Uninsured adults | 19% | 16-23% | 13% | 21% | |
| Primary care physicians | 986:1 | 631:1 | 859:1 | ||
| Preventable hospital stays | 78 | 74-83 | 52 | 68 | |
| Diabetic screening | 87% | 78-96% | 89% | 86% | |
| Mammography screening | 71% | 61-81% | 74% | 67% | |
| Social & Economic Factors | 61 | ||||
| High school graduation | 75% | 92% | 78% | ||
| Some college | 50% | 68% | 60% | ||
| Unemployment | 10.9% | 5.3% | 10.6% | ||
| Children in poverty | 30% | 24-36% | 11% | 20% | |
| Inadequate social support | 16% | 11-21% | 14% | 21% | |
| Children in single-parent households | 35% | 20% | 34% | ||
| Homicide rate | 6 | 4-9 | 1 | 7 | |
| Physical Environment | 18 | ||||
| Air pollution-particulate matter days | 0 | 0 | 1 | ||
| Air pollution-ozone days | 0 | 0 | 6 | ||
| Access to healthy foods | 56% | 92% | 66% | ||
| Access to recreational facilities | 13 | 17 | 11 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


