2011 | Alleghany, North Carolina
To see more details, click on a measure.
| Alleghany County |
Error Margin |
National Benchmark* |
North Carolina | Rank (of 100) |
|
|---|---|---|---|---|---|
| Health Outcomes | 66 | ||||
| Mortality | 27 | ||||
| Premature death | 8,195 | 6,239-10,570 | 5,564 | 8,108 | |
| Morbidity | 86 | ||||
| Poor or fair health | 28% | 21-37% | 10% | 18% | |
| Poor physical health days | 4.6 | 3.3-5.8 | 2.6 | 3.6 | |
| Poor mental health days | 4.6 | 3.1-6.0 | 2.3 | 3.3 | |
| Low birthweight | 9.7% | 7.5-11.8% | 6.0% | 9.1% | |
| Health Factors | 65 | ||||
| Health Behaviors | 31 | ||||
| Adult smoking | 29% | 22-36% | 15% | 22% | |
| Adult obesity | 27% | 21-33% | 25% | 29% | |
| Excessive drinking | 13% | 7-23% | 8% | 12% | |
| Motor vehicle crash death rate | 12 | 20 | |||
| Sexually transmitted infections | 82 | 83 | 414 | ||
| Teen birth rate | 46 | 36-55 | 22 | 50 | |
| Clinical Care | 95 | ||||
| Uninsured adults | 25% | 21-29% | 13% | 21% | |
| Primary care physicians | 613:1 | 631:1 | 859:1 | ||
| Preventable hospital stays | 111 | 99-122 | 52 | 68 | |
| Diabetic screening | 78% | 59-98% | 89% | 86% | |
| Mammography screening | 60% | 38-82% | 74% | 67% | |
| Social & Economic Factors | 58 | ||||
| High school graduation | 86% | 92% | 78% | ||
| Some college | 42% | 68% | 60% | ||
| Unemployment | 11.4% | 5.3% | 10.6% | ||
| Children in poverty | 29% | 22-37% | 11% | 20% | |
| Inadequate social support | 23% | 16-31% | 14% | 21% | |
| Children in single-parent households | 32% | 20% | 34% | ||
| Homicide rate | 1 | 7 | |||
| Physical Environment | 81 | ||||
| Air pollution-particulate matter days | 0 | 0 | 1 | ||
| Air pollution-ozone days | 0 | 0 | 6 | ||
| Access to healthy foods | 17% | 92% | 66% | ||
| Access to recreational facilities | 9 | 17 | 11 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


