2011 | Yates, New York
To see more details, click on a measure.
| Yates County |
Error Margin |
National Benchmark* |
New York | Rank (of 62) |
|
|---|---|---|---|---|---|
| Health Outcomes | 10 | ||||
| Mortality | 17 | ||||
| Premature death | 5,675 | 4,611-6,738 | 5,564 | 5,933 | |
| Morbidity | 5 | ||||
| Poor or fair health | 10% | 16% | |||
| Poor physical health days | 3.2 | 1.7-4.7 | 2.6 | 3.5 | |
| Poor mental health days | 2.6 | 1.1-4.0 | 2.3 | 3.4 | |
| Low birthweight | 5.5% | 4.5-6.5% | 6.0% | 8.1% | |
| Health Factors | 13 | ||||
| Health Behaviors | 9 | ||||
| Adult smoking | 15% | 19% | |||
| Adult obesity | 24% | 18-30% | 25% | 25% | |
| Excessive drinking | 15% | 9-24% | 8% | 17% | |
| Motor vehicle crash death rate | 15 | 9-21 | 12 | 8 | |
| Sexually transmitted infections | 150 | 83 | 458 | ||
| Teen birth rate | 19 | 16-22 | 22 | 27 | |
| Clinical Care | 23 | ||||
| Uninsured adults | 20% | 17-24% | 13% | 18% | |
| Primary care physicians | 1,068:1 | 631:1 | 689:1 | ||
| Preventable hospital stays | 68 | 61-76 | 52 | 75 | |
| Diabetic screening | 88% | 69-100% | 89% | 82% | |
| Mammography screening | 69% | 48-90% | 74% | 61% | |
| Social & Economic Factors | 18 | ||||
| High school graduation | 80% | 92% | 69% | ||
| Some college | 45% | 68% | 63% | ||
| Unemployment | 6.7% | 5.3% | 8.4% | ||
| Children in poverty | 23% | 17-29% | 11% | 19% | |
| Inadequate social support | 14% | 24% | |||
| Children in single-parent households | 27% | 20% | 34% | ||
| Violent crime rate | 69 | 100 | 416 | ||
| Physical Environment | 38 | ||||
| Air pollution-particulate matter days | 0 | 0 | 4 | ||
| Air pollution-ozone days | 0 | 0 | 5 | ||
| Access to healthy foods | 33% | 92% | 61% | ||
| Access to recreational facilities | 8 | 17 | 11 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


