2011 | Westchester, New York
To see more details, click on a measure.
| Westchester County |
Error Margin |
National Benchmark* |
New York | Rank (of 62) |
|
|---|---|---|---|---|---|
| Health Outcomes | 9 | ||||
| Mortality | 4 | ||||
| Premature death | 4,625 | 4,471-4,778 | 5,564 | 5,933 | |
| Morbidity | 20 | ||||
| Poor or fair health | 12% | 10-13% | 10% | 16% | |
| Poor physical health days | 3.0 | 2.6-3.4 | 2.6 | 3.5 | |
| Poor mental health days | 2.8 | 2.4-3.2 | 2.3 | 3.4 | |
| Low birthweight | 7.9% | 7.7-8.1% | 6.0% | 8.1% | |
| Health Factors | 2 | ||||
| Health Behaviors | 1 | ||||
| Adult smoking | 14% | 12-16% | 15% | 19% | |
| Adult obesity | 19% | 17-22% | 25% | 25% | |
| Excessive drinking | 14% | 12-16% | 8% | 17% | |
| Motor vehicle crash death rate | 7 | 6-7 | 12 | 8 | |
| Sexually transmitted infections | 269 | 83 | 458 | ||
| Teen birth rate | 18 | 18-19 | 22 | 27 | |
| Clinical Care | 9 | ||||
| Uninsured adults | 18% | 16-20% | 13% | 18% | |
| Primary care physicians | 427:1 | 631:1 | 689:1 | ||
| Preventable hospital stays | 63 | 62-65 | 52 | 75 | |
| Diabetic screening | 80% | 76-83% | 89% | 82% | |
| Mammography screening | 62% | 59-65% | 74% | 61% | |
| Social & Economic Factors | 9 | ||||
| High school graduation | 80% | 92% | 69% | ||
| Some college | 68% | 68% | 63% | ||
| Unemployment | 7.1% | 5.3% | 8.4% | ||
| Children in poverty | 11% | 10-13% | 11% | 19% | |
| Inadequate social support | 25% | 22-28% | 14% | 24% | |
| Children in single-parent households | 26% | 20% | 34% | ||
| Violent crime rate | 267 | 100 | 416 | ||
| Physical Environment | 9 | ||||
| Air pollution-particulate matter days | 2 | 0 | 4 | ||
| Air pollution-ozone days | 7 | 0 | 5 | ||
| Access to healthy foods | 91% | 92% | 61% | ||
| Access to recreational facilities | 21 | 17 | 11 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


