2011 | Washington, New York
To see more details, click on a measure.
| Washington County |
Error Margin |
National Benchmark* |
New York | Rank (of 62) |
|
|---|---|---|---|---|---|
| Health Outcomes | 45 | ||||
| Mortality | 42 | ||||
| Premature death | 6,645 | 5,907-7,383 | 5,564 | 5,933 | |
| Morbidity | 41 | ||||
| Poor or fair health | 18% | 12-25% | 10% | 16% | |
| Poor physical health days | 4.0 | 2.9-5.1 | 2.6 | 3.5 | |
| Poor mental health days | 3.1 | 1.7-4.6 | 2.3 | 3.4 | |
| Low birthweight | 7.4% | 6.6-8.1% | 6.0% | 8.1% | |
| Health Factors | 36 | ||||
| Health Behaviors | 47 | ||||
| Adult smoking | 29% | 22-38% | 15% | 19% | |
| Adult obesity | 27% | 21-33% | 25% | 25% | |
| Excessive drinking | 13% | 8-20% | 8% | 17% | |
| Motor vehicle crash death rate | 18 | 14-22 | 12 | 8 | |
| Sexually transmitted infections | 116 | 83 | 458 | ||
| Teen birth rate | 30 | 27-33 | 22 | 27 | |
| Clinical Care | 39 | ||||
| Uninsured adults | 19% | 15-23% | 13% | 18% | |
| Primary care physicians | 2,614:1 | 631:1 | 689:1 | ||
| Preventable hospital stays | 78 | 74-83 | 52 | 75 | |
| Diabetic screening | 89% | 77-100% | 89% | 82% | |
| Mammography screening | 71% | 59-82% | 74% | 61% | |
| Social & Economic Factors | 26 | ||||
| High school graduation | 75% | 92% | 69% | ||
| Some college | 45% | 68% | 63% | ||
| Unemployment | 7.5% | 5.3% | 8.4% | ||
| Children in poverty | 16% | 12-20% | 11% | 19% | |
| Inadequate social support | 18% | 11-27% | 14% | 24% | |
| Children in single-parent households | 29% | 20% | 34% | ||
| Violent crime rate | 179 | 100 | 416 | ||
| Physical Environment | 24 | ||||
| Air pollution-particulate matter days | 0 | 0 | 4 | ||
| Air pollution-ozone days | 0 | 0 | 5 | ||
| Access to healthy foods | 33% | 92% | 61% | ||
| Access to recreational facilities | 13 | 17 | 11 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


