2011 | Ulster, New York
To see more details, click on a measure.
| Ulster County |
Error Margin |
National Benchmark* |
New York | Rank (of 62) |
|
|---|---|---|---|---|---|
| Health Outcomes | 35 | ||||
| Mortality | 34 | ||||
| Premature death | 6,429 | 6,007-6,850 | 5,564 | 5,933 | |
| Morbidity | 29 | ||||
| Poor or fair health | 12% | 9-16% | 10% | 16% | |
| Poor physical health days | 3.4 | 2.7-4.1 | 2.6 | 3.5 | |
| Poor mental health days | 3.8 | 3.0-4.6 | 2.3 | 3.4 | |
| Low birthweight | 7.3% | 6.8-7.7% | 6.0% | 8.1% | |
| Health Factors | 34 | ||||
| Health Behaviors | 51 | ||||
| Adult smoking | 27% | 22-31% | 15% | 19% | |
| Adult obesity | 28% | 23-33% | 25% | 25% | |
| Excessive drinking | 23% | 18-28% | 8% | 17% | |
| Motor vehicle crash death rate | 15 | 13-17 | 12 | 8 | |
| Sexually transmitted infections | 186 | 83 | 458 | ||
| Teen birth rate | 20 | 19-22 | 22 | 27 | |
| Clinical Care | 35 | ||||
| Uninsured adults | 21% | 17-24% | 13% | 18% | |
| Primary care physicians | 721:1 | 631:1 | 689:1 | ||
| Preventable hospital stays | 76 | 74-79 | 52 | 75 | |
| Diabetic screening | 82% | 76-88% | 89% | 82% | |
| Mammography screening | 63% | 57-69% | 74% | 61% | |
| Social & Economic Factors | 19 | ||||
| High school graduation | 75% | 92% | 69% | ||
| Some college | 59% | 68% | 63% | ||
| Unemployment | 7.7% | 5.3% | 8.4% | ||
| Children in poverty | 15% | 12-19% | 11% | 19% | |
| Inadequate social support | 20% | 15-27% | 14% | 24% | |
| Children in single-parent households | 30% | 20% | 34% | ||
| Violent crime rate | 261 | 100 | 416 | ||
| Physical Environment | 21 | ||||
| Air pollution-particulate matter days | 0 | 0 | 4 | ||
| Air pollution-ozone days | 4 | 0 | 5 | ||
| Access to healthy foods | 62% | 92% | 61% | ||
| Access to recreational facilities | 14 | 17 | 11 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


