2012 | Tompkins, New York
To see more details, click on a measure.
| Tompkins County |
New York | |
|---|---|---|
| Demographics | ||
| Population | 101,779 | 19,541,453 |
| % below 18 years of age | 16% | 23% |
| % 65 and older | 10% | 13% |
| % African American | 4% | 16% |
| % American Indian and Alaskan Native | 0% | 0% |
| % Asian | 9% | 7% |
| % Native Hawaiian/Other Pacific Islander | 0% | 0% |
| % Hispanic | 4% | 17% |
| % not proficient in English | 4% | 13% |
| % Females | 50% | 51% |
| % Rural | 42% | 13% |
| Health Outcomes | ||
| Diabetes | 7% | 9% |
| HIV prevalence rate | 143 | 827 |
| Health Care | ||
| Mental health providers | 2,659:1 | 1,275:1 |
| Health care costs | $6,374 | $9,326 |
| Uninsured adults | 12% | 16% |
| Could not see doctor due to cost | 7% | 12% |
| Dentists | 1,693:1 | 1,940:1 |
| Social & Economic Factors | ||
| Median household income | $50,156 | $54,047 |
| High housing costs | 36% | 41% |
| Children eligible for free lunch | 25% | 44% |
| Illiteracy | 10.0% | 22.1% |
| Homicide rate | 5 | |
| Physical Environment | ||
| Commuting alone | 57% | 54% |
| Access to healthy foods | 70% | 61% |
* Data supplied on behalf of state
Note: Blank values reflect unreliable or missing data


