2011 | Tompkins, New York
To see more details, click on a measure.
| Tompkins County |
Error Margin |
National Benchmark* |
New York | Rank (of 62) |
|
|---|---|---|---|---|---|
| Health Outcomes | 4 | ||||
| Mortality | 2 | ||||
| Premature death | 4,488 | 4,003-4,974 | 5,564 | 5,933 | |
| Morbidity | 12 | ||||
| Poor or fair health | 13% | 9-18% | 10% | 16% | |
| Poor physical health days | 2.9 | 2.2-3.6 | 2.6 | 3.5 | |
| Poor mental health days | 3.5 | 2.5-4.4 | 2.3 | 3.4 | |
| Low birthweight | 6.7% | 6.1-7.3% | 6.0% | 8.1% | |
| Health Factors | 4 | ||||
| Health Behaviors | 4 | ||||
| Adult smoking | 14% | 10-19% | 15% | 19% | |
| Adult obesity | 24% | 20-30% | 25% | 25% | |
| Excessive drinking | 14% | 11-19% | 8% | 17% | |
| Motor vehicle crash death rate | 9 | 7-11 | 12 | 8 | |
| Sexually transmitted infections | 181 | 83 | 458 | ||
| Teen birth rate | 8 | 7-9 | 22 | 27 | |
| Clinical Care | 30 | ||||
| Uninsured adults | 28% | 24-33% | 13% | 18% | |
| Primary care physicians | 702:1 | 631:1 | 689:1 | ||
| Preventable hospital stays | 63 | 59-66 | 52 | 75 | |
| Diabetic screening | 91% | 79-100% | 89% | 82% | |
| Mammography screening | 71% | 59-82% | 74% | 61% | |
| Social & Economic Factors | 4 | ||||
| High school graduation | 80% | 92% | 69% | ||
| Some college | 78% | 68% | 63% | ||
| Unemployment | 5.8% | 5.3% | 8.4% | ||
| Children in poverty | 15% | 11-18% | 11% | 19% | |
| Inadequate social support | 17% | 12-24% | 14% | 24% | |
| Children in single-parent households | 25% | 20% | 34% | ||
| Violent crime rate | 135 | 100 | 416 | ||
| Physical Environment | 2 | ||||
| Air pollution-particulate matter days | 0 | 0 | 4 | ||
| Air pollution-ozone days | 0 | 0 | 5 | ||
| Access to healthy foods | 70% | 92% | 61% | ||
| Access to recreational facilities | 14 | 17 | 11 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


