2011 | Tioga, New York
To see more details, click on a measure.
| Tioga County |
Error Margin |
National Benchmark* |
New York | Rank (of 62) |
|
|---|---|---|---|---|---|
| Health Outcomes | 22 | ||||
| Mortality | 18 | ||||
| Premature death | 5,732 | 5,008-6,456 | 5,564 | 5,933 | |
| Morbidity | 33 | ||||
| Poor or fair health | 11% | 8-15% | 10% | 16% | |
| Poor physical health days | 3.3 | 2.2-4.4 | 2.6 | 3.5 | |
| Poor mental health days | 3.6 | 2.3-4.8 | 2.3 | 3.4 | |
| Low birthweight | 7.9% | 7.0-8.7% | 6.0% | 8.1% | |
| Health Factors | 17 | ||||
| Health Behaviors | 38 | ||||
| Adult smoking | 21% | 16-28% | 15% | 19% | |
| Adult obesity | 28% | 22-35% | 25% | 25% | |
| Excessive drinking | 18% | 12-25% | 8% | 17% | |
| Motor vehicle crash death rate | 14 | 10-18 | 12 | 8 | |
| Sexually transmitted infections | 116 | 83 | 458 | ||
| Teen birth rate | 31 | 28-34 | 22 | 27 | |
| Clinical Care | 14 | ||||
| Uninsured adults | 16% | 13-19% | 13% | 18% | |
| Primary care physicians | 1,620:1 | 631:1 | 689:1 | ||
| Preventable hospital stays | 64 | 59-68 | 52 | 75 | |
| Diabetic screening | 89% | 77-100% | 89% | 82% | |
| Mammography screening | 70% | 58-81% | 74% | 61% | |
| Social & Economic Factors | 12 | ||||
| High school graduation | 80% | 92% | 69% | ||
| Some college | 55% | 68% | 63% | ||
| Unemployment | 8.1% | 5.3% | 8.4% | ||
| Children in poverty | 14% | 11-18% | 11% | 19% | |
| Inadequate social support | 18% | 12-26% | 14% | 24% | |
| Children in single-parent households | 26% | 20% | 34% | ||
| Violent crime rate | 69 | 100 | 416 | ||
| Physical Environment | 25 | ||||
| Air pollution-particulate matter days | 0 | 0 | 4 | ||
| Air pollution-ozone days | 0 | 0 | 5 | ||
| Access to healthy foods | 58% | 92% | 61% | ||
| Access to recreational facilities | 6 | 17 | 11 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


