2012 | Sullivan, New York
To see more details, click on a measure.
| Sullivan County |
New York | |
|---|---|---|
| Demographics | ||
| Population | 75,828 | 19,541,453 |
| % below 18 years of age | 23% | 23% |
| % 65 and older | 15% | 13% |
| % African American | 10% | 16% |
| % American Indian and Alaskan Native | 0% | 0% |
| % Asian | 2% | 7% |
| % Native Hawaiian/Other Pacific Islander | 0% | 0% |
| % Hispanic | 12% | 17% |
| % not proficient in English | 4% | 13% |
| % Females | 49% | 51% |
| % Rural | 71% | 13% |
| Health Outcomes | ||
| Diabetes | 10% | 9% |
| HIV prevalence rate | 690 | 827 |
| Health Care | ||
| Mental health providers | 5,426:1 | 1,275:1 |
| Health care costs | $9,615 | $9,326 |
| Uninsured adults | 18% | 16% |
| Could not see doctor due to cost | 16% | 12% |
| Dentists | 3,391:1 | 1,940:1 |
| Social & Economic Factors | ||
| Median household income | $43,882 | $54,047 |
| High housing costs | 40% | 41% |
| Children eligible for free lunch | 36% | 44% |
| Illiteracy | 14.9% | 22.1% |
| Homicide rate | 5 | |
| Physical Environment | ||
| Commuting alone | 75% | 54% |
| Access to healthy foods | 35% | 61% |
* Data supplied on behalf of state
Note: Blank values reflect unreliable or missing data


