2011 | Sullivan, New York
To see more details, click on a measure.
| Sullivan County |
Error Margin |
National Benchmark* |
New York | Rank (of 62) |
|
|---|---|---|---|---|---|
| Health Outcomes | 61 | ||||
| Mortality | 62 | ||||
| Premature death | 8,471 | 7,740-9,201 | 5,564 | 5,933 | |
| Morbidity | 50 | ||||
| Poor or fair health | 16% | 10-23% | 10% | 16% | |
| Poor physical health days | 3.7 | 2.6-4.7 | 2.6 | 3.5 | |
| Poor mental health days | 3.9 | 2.6-5.2 | 2.3 | 3.4 | |
| Low birthweight | 7.9% | 7.2-8.5% | 6.0% | 8.1% | |
| Health Factors | 59 | ||||
| Health Behaviors | 56 | ||||
| Adult smoking | 32% | 24-40% | 15% | 19% | |
| Adult obesity | 26% | 20-32% | 25% | 25% | |
| Excessive drinking | 18% | 13-26% | 8% | 17% | |
| Motor vehicle crash death rate | 20 | 16-23 | 12 | 8 | |
| Sexually transmitted infections | 298 | 83 | 458 | ||
| Teen birth rate | 35 | 32-38 | 22 | 27 | |
| Clinical Care | 41 | ||||
| Uninsured adults | 21% | 17-25% | 13% | 18% | |
| Primary care physicians | 1,407:1 | 631:1 | 689:1 | ||
| Preventable hospital stays | 71 | 67-75 | 52 | 75 | |
| Diabetic screening | 88% | 79-97% | 89% | 82% | |
| Mammography screening | 61% | 52-70% | 74% | 61% | |
| Social & Economic Factors | 58 | ||||
| High school graduation | 65% | 92% | 69% | ||
| Some college | 51% | 68% | 63% | ||
| Unemployment | 8.7% | 5.3% | 8.4% | ||
| Children in poverty | 21% | 17-26% | 11% | 19% | |
| Inadequate social support | 27% | 20-36% | 14% | 24% | |
| Children in single-parent households | 33% | 20% | 34% | ||
| Violent crime rate | 331 | 100 | 416 | ||
| Physical Environment | 40 | ||||
| Air pollution-particulate matter days | 0 | 0 | 4 | ||
| Air pollution-ozone days | 1 | 0 | 5 | ||
| Access to healthy foods | 39% | 92% | 61% | ||
| Access to recreational facilities | 8 | 17 | 11 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


