2011 | Suffolk, New York
To see more details, click on a measure.
| Suffolk County |
Error Margin |
National Benchmark* |
New York | Rank (of 62) |
|
|---|---|---|---|---|---|
| Health Outcomes | 15 | ||||
| Mortality | 11 | ||||
| Premature death | 5,414 | 5,282-5,545 | 5,564 | 5,933 | |
| Morbidity | 25 | ||||
| Poor or fair health | 13% | 12-15% | 10% | 16% | |
| Poor physical health days | 3.2 | 2.9-3.5 | 2.6 | 3.5 | |
| Poor mental health days | 3.3 | 2.9-3.7 | 2.3 | 3.4 | |
| Low birthweight | 7.4% | 7.3-7.6% | 6.0% | 8.1% | |
| Health Factors | 7 | ||||
| Health Behaviors | 10 | ||||
| Adult smoking | 19% | 17-21% | 15% | 19% | |
| Adult obesity | 25% | 22-27% | 25% | 25% | |
| Excessive drinking | 18% | 16-20% | 8% | 17% | |
| Motor vehicle crash death rate | 11 | 11-12 | 12 | 8 | |
| Sexually transmitted infections | 207 | 83 | 458 | ||
| Teen birth rate | 18 | 18-19 | 22 | 27 | |
| Clinical Care | 24 | ||||
| Uninsured adults | 16% | 14-18% | 13% | 18% | |
| Primary care physicians | 908:1 | 631:1 | 689:1 | ||
| Preventable hospital stays | 73 | 72-74 | 52 | 75 | |
| Diabetic screening | 82% | 80-84% | 89% | 82% | |
| Mammography screening | 60% | 57-62% | 74% | 61% | |
| Social & Economic Factors | 5 | ||||
| High school graduation | 85% | 92% | 69% | ||
| Some college | 64% | 68% | 63% | ||
| Unemployment | 7.3% | 5.3% | 8.4% | ||
| Children in poverty | 7% | 6-8% | 11% | 19% | |
| Inadequate social support | 22% | 20-25% | 14% | 24% | |
| Children in single-parent households | 21% | 20% | 34% | ||
| Violent crime rate | 188 | 100 | 416 | ||
| Physical Environment | 41 | ||||
| Air pollution-particulate matter days | 1 | 0 | 4 | ||
| Air pollution-ozone days | 11 | 0 | 5 | ||
| Access to healthy foods | 92% | 92% | 61% | ||
| Access to recreational facilities | 14 | 17 | 11 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


