2011 | Schenectady, New York
To see more details, click on a measure.
| Schenectady County |
Error Margin |
National Benchmark* |
New York | Rank (of 62) |
|
|---|---|---|---|---|---|
| Health Outcomes | 34 | ||||
| Mortality | 39 | ||||
| Premature death | 6,569 | 6,092-7,047 | 5,564 | 5,933 | |
| Morbidity | 23 | ||||
| Poor or fair health | 12% | 9-15% | 10% | 16% | |
| Poor physical health days | 2.9 | 2.2-3.6 | 2.6 | 3.5 | |
| Poor mental health days | 2.7 | 2.0-3.4 | 2.3 | 3.4 | |
| Low birthweight | 8.1% | 7.6-8.6% | 6.0% | 8.1% | |
| Health Factors | 16 | ||||
| Health Behaviors | 24 | ||||
| Adult smoking | 21% | 16-26% | 15% | 19% | |
| Adult obesity | 27% | 22-33% | 25% | 25% | |
| Excessive drinking | 17% | 13-21% | 8% | 17% | |
| Motor vehicle crash death rate | 8 | 6-9 | 12 | 8 | |
| Sexually transmitted infections | 314 | 83 | 458 | ||
| Teen birth rate | 31 | 29-33 | 22 | 27 | |
| Clinical Care | 4 | ||||
| Uninsured adults | 15% | 12-18% | 13% | 18% | |
| Primary care physicians | 625:1 | 631:1 | 689:1 | ||
| Preventable hospital stays | 69 | 67-72 | 52 | 75 | |
| Diabetic screening | 87% | 79-94% | 89% | 82% | |
| Mammography screening | 68% | 61-76% | 74% | 61% | |
| Social & Economic Factors | 31 | ||||
| High school graduation | 75% | 92% | 69% | ||
| Some college | 66% | 68% | 63% | ||
| Unemployment | 7.2% | 5.3% | 8.4% | ||
| Children in poverty | 18% | 15-22% | 11% | 19% | |
| Inadequate social support | 14% | 10-19% | 14% | 24% | |
| Children in single-parent households | 37% | 20% | 34% | ||
| Violent crime rate | 492 | 100 | 416 | ||
| Physical Environment | 7 | ||||
| Air pollution-particulate matter days | 0 | 0 | 4 | ||
| Air pollution-ozone days | 0 | 0 | 5 | ||
| Access to healthy foods | 69% | 92% | 61% | ||
| Access to recreational facilities | 11 | 17 | 11 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


