2011 | Saratoga, New York
To see more details, click on a measure.
| Saratoga County |
Error Margin |
National Benchmark* |
New York | Rank (of 62) |
|
|---|---|---|---|---|---|
| Health Outcomes | 2 | ||||
| Mortality | 7 | ||||
| Premature death | 4,762 | 4,454-5,070 | 5,564 | 5,933 | |
| Morbidity | 4 | ||||
| Poor or fair health | 11% | 9-14% | 10% | 16% | |
| Poor physical health days | 2.8 | 2.3-3.3 | 2.6 | 3.5 | |
| Poor mental health days | 2.5 | 1.8-3.1 | 2.3 | 3.4 | |
| Low birthweight | 6.2% | 5.9-6.6% | 6.0% | 8.1% | |
| Health Factors | 3 | ||||
| Health Behaviors | 11 | ||||
| Adult smoking | 18% | 15-22% | 15% | 19% | |
| Adult obesity | 26% | 22-30% | 25% | 25% | |
| Excessive drinking | 19% | 16-23% | 8% | 17% | |
| Motor vehicle crash death rate | 10 | 9-12 | 12 | 8 | |
| Sexually transmitted infections | 128 | 83 | 458 | ||
| Teen birth rate | 16 | 15-18 | 22 | 27 | |
| Clinical Care | 7 | ||||
| Uninsured adults | 16% | 13-18% | 13% | 18% | |
| Primary care physicians | 875:1 | 631:1 | 689:1 | ||
| Preventable hospital stays | 65 | 62-67 | 52 | 75 | |
| Diabetic screening | 88% | 81-95% | 89% | 82% | |
| Mammography screening | 71% | 64-78% | 74% | 61% | |
| Social & Economic Factors | 2 | ||||
| High school graduation | 85% | 92% | 69% | ||
| Some college | 69% | 68% | 63% | ||
| Unemployment | 6.3% | 5.3% | 8.4% | ||
| Children in poverty | 9% | 7-11% | 11% | 19% | |
| Inadequate social support | 15% | 12-20% | 14% | 24% | |
| Children in single-parent households | 22% | 20% | 34% | ||
| Violent crime rate | 94 | 100 | 416 | ||
| Physical Environment | 6 | ||||
| Air pollution-particulate matter days | 0 | 0 | 4 | ||
| Air pollution-ozone days | 2 | 0 | 5 | ||
| Access to healthy foods | 60% | 92% | 61% | ||
| Access to recreational facilities | 18 | 17 | 11 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


