2012 | Richmond, New York
To see more details, click on a measure.
| Richmond County |
New York | |
|---|---|---|
| Demographics | ||
| Population | 491,730 | 19,541,453 |
| % below 18 years of age | 23% | 23% |
| % 65 and older | 13% | 13% |
| % African American | 11% | 16% |
| % American Indian and Alaskan Native | 0% | 0% |
| % Asian | 8% | 7% |
| % Native Hawaiian/Other Pacific Islander | 0% | 0% |
| % Hispanic | 16% | 17% |
| % not proficient in English | 11% | 13% |
| % Females | 51% | 51% |
| % Rural | 0% | 13% |
| Health Outcomes | ||
| Diabetes | 9% | 9% |
| HIV prevalence rate | 452 | 827 |
| Health Care | ||
| Mental health providers | 5,077:1 | 1,275:1 |
| Health care costs | $11,220 | $9,326 |
| Uninsured adults | 12% | 16% |
| Could not see doctor due to cost | 10% | 12% |
| Dentists | 1,410:1 | 1,940:1 |
| Social & Economic Factors | ||
| Median household income | $69,163 | $54,047 |
| High housing costs | 44% | 41% |
| Children eligible for free lunch | 38% | 44% |
| Illiteracy | 14.4% | 22.1% |
| Homicide rate | 4 | 5 |
| Physical Environment | ||
| Commuting alone | 55% | 54% |
| Access to healthy foods | 92% | 61% |
* Data supplied on behalf of state
Note: Blank values reflect unreliable or missing data


