2011 | Richmond, New York
To see more details, click on a measure.
| Richmond County |
Error Margin |
National Benchmark* |
New York | Rank (of 62) |
|
|---|---|---|---|---|---|
| Health Outcomes | 28 | ||||
| Mortality | 19 | ||||
| Premature death | 5,740 | 5,508-5,973 | 5,564 | 5,933 | |
| Morbidity | 42 | ||||
| Poor or fair health | 15% | 12-18% | 10% | 16% | |
| Poor physical health days | 3.4 | 2.8-4.0 | 2.6 | 3.5 | |
| Poor mental health days | 3.5 | 2.9-4.1 | 2.3 | 3.4 | |
| Low birthweight | 7.9% | 7.7-8.2% | 6.0% | 8.1% | |
| Health Factors | 18 | ||||
| Health Behaviors | 12 | ||||
| Adult smoking | 22% | 18-26% | 15% | 19% | |
| Adult obesity | 25% | 21-29% | 25% | 25% | |
| Excessive drinking | 15% | 12-19% | 8% | 17% | |
| Motor vehicle crash death rate | 6 | 6-7 | 12 | 8 | |
| Sexually transmitted infections | 204 | 83 | 458 | ||
| Teen birth rate | 20 | 19-21 | 22 | 27 | |
| Clinical Care | 15 | ||||
| Uninsured adults | 15% | 13-18% | 13% | 18% | |
| Primary care physicians | 664:1 | 631:1 | 689:1 | ||
| Preventable hospital stays | 73 | 71-75 | 52 | 75 | |
| Diabetic screening | 85% | 79-90% | 89% | 82% | |
| Mammography screening | 53% | 48-58% | 74% | 61% | |
| Social & Economic Factors | 21 | ||||
| High school graduation | 92% | 69% | |||
| Some college | 62% | 68% | 63% | ||
| Unemployment | 8.4% | 5.3% | 8.4% | ||
| Children in poverty | 15% | 12-17% | 11% | 19% | |
| Inadequate social support | 23% | 18-28% | 14% | 24% | |
| Children in single-parent households | 26% | 20% | 34% | ||
| Violent crime rate | 100 | 416 | |||
| Physical Environment | 62 | ||||
| Air pollution-particulate matter days | 6 | 0 | 4 | ||
| Air pollution-ozone days | 14 | 0 | 5 | ||
| Access to healthy foods | 92% | 92% | 61% | ||
| Access to recreational facilities | 8 | 17 | 11 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


