2011 | Rensselaer, New York
To see more details, click on a measure.
| Rensselaer County |
Error Margin |
National Benchmark* |
New York | Rank (of 62) |
|
|---|---|---|---|---|---|
| Health Outcomes | 39 | ||||
| Mortality | 28 | ||||
| Premature death | 6,164 | 5,735-6,592 | 5,564 | 5,933 | |
| Morbidity | 47 | ||||
| Poor or fair health | 14% | 11-19% | 10% | 16% | |
| Poor physical health days | 3.8 | 3.1-4.5 | 2.6 | 3.5 | |
| Poor mental health days | 4.4 | 3.4-5.4 | 2.3 | 3.4 | |
| Low birthweight | 7.4% | 7.0-7.9% | 6.0% | 8.1% | |
| Health Factors | 27 | ||||
| Health Behaviors | 41 | ||||
| Adult smoking | 24% | 19-29% | 15% | 19% | |
| Adult obesity | 27% | 22-32% | 25% | 25% | |
| Excessive drinking | 23% | 18-30% | 8% | 17% | |
| Motor vehicle crash death rate | 11 | 9-13 | 12 | 8 | |
| Sexually transmitted infections | 272 | 83 | 458 | ||
| Teen birth rate | 27 | 26-29 | 22 | 27 | |
| Clinical Care | 28 | ||||
| Uninsured adults | 15% | 12-18% | 13% | 18% | |
| Primary care physicians | 1,145:1 | 631:1 | 689:1 | ||
| Preventable hospital stays | 87 | 84-90 | 52 | 75 | |
| Diabetic screening | 83% | 76-90% | 89% | 82% | |
| Mammography screening | 70% | 63-78% | 74% | 61% | |
| Social & Economic Factors | 16 | ||||
| High school graduation | 75% | 92% | 69% | ||
| Some college | 64% | 68% | 63% | ||
| Unemployment | 7.4% | 5.3% | 8.4% | ||
| Children in poverty | 13% | 10-16% | 11% | 19% | |
| Inadequate social support | 22% | 17-28% | 14% | 24% | |
| Children in single-parent households | 33% | 20% | 34% | ||
| Violent crime rate | 343 | 100 | 416 | ||
| Physical Environment | 37 | ||||
| Air pollution-particulate matter days | 0 | 0 | 4 | ||
| Air pollution-ozone days | 1 | 0 | 5 | ||
| Access to healthy foods | 44% | 92% | 61% | ||
| Access to recreational facilities | 7 | 17 | 11 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


