Related News and Information
February 17, 2010
|
CHR in the News
Snapshot 2010: Rensselaer, NY
| Rensselaer County |
Error Margin |
Target Value* |
New York | Rank (of 62) |
|
|---|---|---|---|---|---|
| Health Outcomes | 35 | ||||
| Mortality | 31 | ||||
| Premature death | 6,376 | 5,937-6,816 | 5,034 | 6,099 | |
| Morbidity | 39 | ||||
| Poor or fair health | 13% | 10-17% | 11% | 16% | |
| Poor physical health days | 3.3 | 2.6-4.0 | 2.7 | 3.5 | |
| Poor mental health days | 4.0 | 3.0-5.0 | 2.6 | 3.3 | |
| Low birthweight | 7.5% | 7.0-7.9% | 6.1% | 8.0% | |
| Health Factors | 32 | ||||
| Health Behaviors | 40 | ||||
| Adult smoking | 23% | 19-28% | 15% | 20% | |
| Adult obesity | 27% | 22-32% | 24% | 26% | |
| Binge drinking | 21% | 16-28% | 12% | 16% | |
| Motor vehicle crash death rate | 11 | 9-13 | 7 | 8 | |
| Chlamydia rate | 246 | 101 | 418 | ||
| Teen birth rate | 28 | 26-29 | 16 | 28 | |
| Clinical Care | 26 | ||||
| Uninsured adults | 14% | 12-16% | 12% | 15% | |
| Primary care provider rate | 85 | 163 | 148 | ||
| Preventable hospital stays | 91 | 88-95 | 66 | 78 | |
| Diabetic screening | 84% | 82-86% | 87% | 80% | |
| Hospice use | 40% | 36-44% | 35% | 21% | |
| Social & Economic Factors | 26 | ||||
| High school graduation | 69% | 84% | 67% | ||
| College degrees | 26% | 24-27% | 36% | 31% | |
| Unemployment | 5% | 5-5% | 5% | 5% | |
| Children in poverty | 15% | 13-17% | 13% | 20% | |
| Income inequality | 40 | 39 | 50 | ||
| Inadequate social support | 22% | 17-29% | 15% | 24% | |
| Single-parent households | 9% | 8-10% | 7% | 10% | |
| Violent crime rate | 335 | 105 | 432 | ||
| Physical Environment | 43 | ||||
| Air pollution-particulate matter days | 2 | 0 | 2 | ||
| Air pollution-ozone days | 8 | 1 | 5 | ||
| Access to healthy foods | 31% | 71% | 43% | ||
| Liquor store density | 1.2 | 1.2 | |||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data



