2011 | Queens, New York
To see more details, click on a measure.
| Queens County |
Error Margin |
National Benchmark* |
New York | Rank (of 62) |
|
|---|---|---|---|---|---|
| Health Outcomes | 20 | ||||
| Mortality | 9 | ||||
| Premature death | 5,072 | 4,970-5,174 | 5,564 | 5,933 | |
| Morbidity | 55 | ||||
| Poor or fair health | 20% | 19-22% | 10% | 16% | |
| Poor physical health days | 3.3 | 3.0-3.6 | 2.6 | 3.5 | |
| Poor mental health days | 3.4 | 3.1-3.8 | 2.3 | 3.4 | |
| Low birthweight | 8.2% | 8.1-8.3% | 6.0% | 8.1% | |
| Health Factors | 30 | ||||
| Health Behaviors | 6 | ||||
| Adult smoking | 15% | 13-17% | 15% | 19% | |
| Adult obesity | 24% | 21-26% | 25% | 25% | |
| Excessive drinking | 15% | 13-17% | 8% | 17% | |
| Motor vehicle crash death rate | 6 | 5-6 | 12 | 8 | |
| Sexually transmitted infections | 510 | 83 | 458 | ||
| Teen birth rate | 26 | 25-26 | 22 | 27 | |
| Clinical Care | 56 | ||||
| Uninsured adults | 23% | 20-25% | 13% | 18% | |
| Primary care physicians | 886:1 | 631:1 | 689:1 | ||
| Preventable hospital stays | 74 | 74-75 | 52 | 75 | |
| Diabetic screening | 80% | 78-82% | 89% | 82% | |
| Mammography screening | 51% | 49-53% | 74% | 61% | |
| Social & Economic Factors | 39 | ||||
| High school graduation | 92% | 69% | |||
| Some college | 59% | 68% | 63% | ||
| Unemployment | 8.6% | 5.3% | 8.4% | ||
| Children in poverty | 17% | 15-19% | 11% | 19% | |
| Inadequate social support | 32% | 30-35% | 14% | 24% | |
| Children in single-parent households | 32% | 20% | 34% | ||
| Violent crime rate | 100 | 416 | |||
| Physical Environment | 60 | ||||
| Air pollution-particulate matter days | 8 | 0 | 4 | ||
| Air pollution-ozone days | 6 | 0 | 5 | ||
| Access to healthy foods | 95% | 92% | 61% | ||
| Access to recreational facilities | 6 | 17 | 11 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


