2012 | Putnam, New York
To see more details, click on a measure.
| Putnam County |
New York | |
|---|---|---|
| Demographics | ||
| Population | 99,265 | 19,541,453 |
| % below 18 years of age | 24% | 23% |
| % 65 and older | 12% | 13% |
| % African American | 3% | 16% |
| % American Indian and Alaskan Native | 0% | 0% |
| % Asian | 2% | 7% |
| % Native Hawaiian/Other Pacific Islander | 0% | 0% |
| % Hispanic | 11% | 17% |
| % not proficient in English | 5% | 13% |
| % Females | 50% | 51% |
| % Rural | 24% | 13% |
| Health Outcomes | ||
| Diabetes | 8% | 9% |
| HIV prevalence rate | 136 | 827 |
| Health Care | ||
| Mental health providers | 3,417:1 | 1,275:1 |
| Health care costs | $9,494 | $9,326 |
| Uninsured adults | 10% | 16% |
| Could not see doctor due to cost | 7% | 12% |
| Dentists | 2,426:1 | 1,940:1 |
| Social & Economic Factors | ||
| Median household income | $82,585 | $54,047 |
| High housing costs | 44% | 41% |
| Children eligible for free lunch | 5% | 44% |
| Illiteracy | 9.4% | 22.1% |
| Homicide rate | 5 | |
| Physical Environment | ||
| Commuting alone | 77% | 54% |
| Access to healthy foods | 100% | 61% |
* Data supplied on behalf of state
Note: Blank values reflect unreliable or missing data


