2011 | Putnam, New York | Binge drinking
Summary Information
| Range in New York (Min-Max): |
11-23% |
| Overall in New York: | 16% |
| Years of Data Used: | 2003-2009 |
The binge drinking measure reflects the percent of the adult population that reports consuming more than 4 (women) or 5 (men) alcoholic beverages on a single occasion in the past 30 days. The definition of binge drinking for women changed from 5 drinks on an occasion to 4 drinks in 2006.
This measure was obtained from the Centers for Disease Control and Prevention’s Behavioral Risk Factor Surveillance System (BRFSS), a random-digit dial survey. BRFSS data are representative of the total non-institutionalized U.S. population over 18 years of age living in households with a land-line telephone. The estimates are based on seven years of data.
| Table ↓ | |
|---|---|
| Sample Size | Number of respondents |
| % Binge Drinking | Percent of adults that report binge drinking |
| Error Margin | 95% confidence interval reported by BRFSS |
| Place | Sample Size | % Binge Drinking | Error Margin |
|---|---|---|---|
| Albany | 1,000 | 17% | 14-21 |
| Allegany | 218 | 18% | 12-26 |
| Bronx | 1,654 | 13% | 11-16 |
| Broome | 774 | 17% | 14-21 |
| Cattaraugus | 350 | 15% | 11-21 |
| Cayuga | 231 | 20% | 14-28 |
| Chautauqua | 570 | 21% | 16-26 |
| Chemung | 333 | 15% | 10-21 |
| Chenango | 254 | 14% | 9-21 |
| Clinton | 315 | 23% | 17-30 |
| Columbia | 278 | 21% | 15-29 |
| Cortland | 178 | 15% | 10-23 |
| Delaware | 227 | 17% | 12-23 |
| Dutchess | 853 | 14% | 11-18 |
| Erie | 2,863 | 17% | 15-19 |
| Essex | 177 | 18% | 12-28 |
| Franklin | 177 | 15% | 9-24 |
| Fulton | 211 | 20% | 14-28 |
| Genesee | 232 | 17% | 11-24 |
| Greene | 197 | 12% | 7-19 |
| Hamilton | 37 | ||
| Herkimer | 226 | 21% | 15-29 |
| Jefferson | 427 | 22% | 17-29 |
| Kings | 3,450 | 12% | 11-14 |
| Lewis | 138 | ||
| Livingston | 237 | 15% | 10-23 |
| Madison | 245 | 13% | 9-19 |
| Monroe | 2,396 | 15% | 13-17 |
| Montgomery | 189 | 12% | 7-19 |
| Nassau | 2,725 | 13% | 12-15 |
| New York | 3,889 | 19% | 18-21 |
| Niagara | 711 | 17% | 13-21 |
| Oneida | 772 | 13% | 10-16 |
| Onondaga | 1,440 | 16% | 13-18 |
| Ontario | 420 | 19% | 15-25 |
| Orange | 869 | 18% | 14-24 |
| Orleans | 137 | 14% | 8-22 |
| Oswego | 407 | 22% | 17-28 |
| Otsego | 275 | 14% | 10-20 |
| Putnam | 273 | 16% | 11-25 |
| Queens | 3,154 | 14% | 12-16 |
| Rensselaer | 515 | 21% | 16-28 |
| Richmond | 817 | 14% | 11-18 |
| Rockland | 635 | 11% | 8-15 |
| Saratoga | 741 | 18% | 14-21 |
| Schenectady | 504 | 14% | 11-19 |
| Schoharie | 143 | 16% | 10-27 |
| Schuyler | 89 | ||
| Seneca | 131 | 17% | 10-26 |
| St. Lawrence | 472 | 18% | 14-23 |
| Steuben | 381 | 17% | 12-22 |
| Suffolk | 3,113 | 17% | 15-19 |
| Sullivan | 257 | 17% | 11-25 |
| Tioga | 261 | 16% | 11-23 |
| Tompkins | 375 | 12% | 9-17 |
| Ulster | 585 | 20% | 16-25 |
| Warren | 254 | 20% | 14-27 |
| Washington | 238 | 12% | 8-19 |
| Wayne | 345 | 15% | 11-21 |
| Westchester | 2,061 | 12% | 10-14 |
| Wyoming | 171 | 15% | 9-22 |
| Yates | 118 | 13% | 7-22 |


