2011 | Putnam, New York
To see more details, click on a measure.
| Putnam County |
Error Margin |
National Benchmark* |
New York | Rank (of 62) |
|
|---|---|---|---|---|---|
| Health Outcomes | 1 | ||||
| Mortality | 5 | ||||
| Premature death | 4,667 | 4,186-5,149 | 5,564 | 5,933 | |
| Morbidity | 9 | ||||
| Poor or fair health | 9% | 6-13% | 10% | 16% | |
| Poor physical health days | 2.6 | 1.8-3.4 | 2.6 | 3.5 | |
| Poor mental health days | 2.5 | 1.7-3.2 | 2.3 | 3.4 | |
| Low birthweight | 6.9% | 6.4-7.5% | 6.0% | 8.1% | |
| Health Factors | 5 | ||||
| Health Behaviors | 8 | ||||
| Adult smoking | 15% | 10-21% | 15% | 19% | |
| Adult obesity | 27% | 22-34% | 25% | 25% | |
| Excessive drinking | 19% | 13-27% | 8% | 17% | |
| Motor vehicle crash death rate | 9 | 7-12 | 12 | 8 | |
| Sexually transmitted infections | 97 | 83 | 458 | ||
| Teen birth rate | 7 | 5-8 | 22 | 27 | |
| Clinical Care | 33 | ||||
| Uninsured adults | 16% | 14-19% | 13% | 18% | |
| Primary care physicians | 1,321:1 | 631:1 | 689:1 | ||
| Preventable hospital stays | 71 | 68-75 | 52 | 75 | |
| Diabetic screening | 81% | 72-90% | 89% | 82% | |
| Mammography screening | 59% | 50-68% | 74% | 61% | |
| Social & Economic Factors | 1 | ||||
| High school graduation | 90% | 92% | 69% | ||
| Some college | 70% | 68% | 63% | ||
| Unemployment | 6.7% | 5.3% | 8.4% | ||
| Children in poverty | 5% | 4-6% | 11% | 19% | |
| Inadequate social support | 20% | 14-28% | 14% | 24% | |
| Children in single-parent households | 16% | 20% | 34% | ||
| Violent crime rate | 83 | 100 | 416 | ||
| Physical Environment | 4 | ||||
| Air pollution-particulate matter days | 2 | 0 | 4 | ||
| Air pollution-ozone days | 3 | 0 | 5 | ||
| Access to healthy foods | 88% | 92% | 61% | ||
| Access to recreational facilities | 18 | 17 | 11 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


