Related News and Information
February 17, 2010
|
CHR in the News
Snapshot 2010: Putnam, NY
| Putnam County |
Error Margin |
Target Value* |
New York | Rank (of 62) |
|
|---|---|---|---|---|---|
| Health Outcomes | 1 | ||||
| Mortality | 3 | ||||
| Premature death | 4,772 | 4,276-5,268 | 5,034 | 6,099 | |
| Morbidity | 6 | ||||
| Poor or fair health | 9% | 6-14% | 11% | 16% | |
| Poor physical health days | 2.6 | 1.7-3.4 | 2.7 | 3.5 | |
| Poor mental health days | 2.7 | 1.8-3.5 | 2.6 | 3.3 | |
| Low birthweight | 6.7% | 6.2-7.3% | 6.1% | 8.0% | |
| Health Factors | 6 | ||||
| Health Behaviors | 7 | ||||
| Adult smoking | 17% | 12-24% | 15% | 20% | |
| Adult obesity | 24% | 19-30% | 24% | 26% | |
| Binge drinking | 19% | 12-27% | 12% | 16% | |
| Motor vehicle crash death rate | 9 | 6-11 | 7 | 8 | |
| Chlamydia rate | 65 | 101 | 418 | ||
| Teen birth rate | 6 | 5-7 | 16 | 28 | |
| Clinical Care | 44 | ||||
| Uninsured adults | 16% | 14-18% | 12% | 15% | |
| Primary care provider rate | 73 | 163 | 148 | ||
| Preventable hospital stays | 74 | 70-78 | 66 | 78 | |
| Diabetic screening | 77% | 74-81% | 87% | 80% | |
| Hospice use | 20% | 16-25% | 35% | 21% | |
| Social & Economic Factors | 1 | ||||
| High school graduation | 89% | 84% | 67% | ||
| College degrees | 37% | 34-39% | 36% | 31% | |
| Unemployment | 5% | 4-5% | 5% | 5% | |
| Children in poverty | 5% | 4-6% | 13% | 20% | |
| Income inequality | 39 | 39 | 50 | ||
| Inadequate social support | 18% | 11-28% | 15% | 24% | |
| Single-parent households | 6% | 4-7% | 7% | 10% | |
| Violent crime rate | 105 | 432 | |||
| Physical Environment | 54 | ||||
| Air pollution-particulate matter days | 4 | 0 | 2 | ||
| Air pollution-ozone days | 13 | 1 | 5 | ||
| Access to healthy foods | 78% | 71% | 43% | ||
| Liquor store density | 2.4 | 1.2 | |||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data



