2011 | Orleans, New York
To see more details, click on a measure.
| Orleans County |
Error Margin |
National Benchmark* |
New York | Rank (of 62) |
|
|---|---|---|---|---|---|
| Health Outcomes | 24 | ||||
| Mortality | 14 | ||||
| Premature death | 5,473 | 4,732-6,213 | 5,564 | 5,933 | |
| Morbidity | 44 | ||||
| Poor or fair health | 17% | 12-24% | 10% | 16% | |
| Poor physical health days | 4.5 | 2.9-6.2 | 2.6 | 3.5 | |
| Poor mental health days | 3.1 | 2.0-4.2 | 2.3 | 3.4 | |
| Low birthweight | 7.3% | 6.4-8.2% | 6.0% | 8.1% | |
| Health Factors | 55 | ||||
| Health Behaviors | 57 | ||||
| Adult smoking | 28% | 20-38% | 15% | 19% | |
| Adult obesity | 29% | 23-37% | 25% | 25% | |
| Excessive drinking | 14% | 8-22% | 8% | 17% | |
| Motor vehicle crash death rate | 16 | 12-21 | 12 | 8 | |
| Sexually transmitted infections | 361 | 83 | 458 | ||
| Teen birth rate | 33 | 30-36 | 22 | 27 | |
| Clinical Care | 60 | ||||
| Uninsured adults | 18% | 15-22% | 13% | 18% | |
| Primary care physicians | 3,250:1 | 631:1 | 689:1 | ||
| Preventable hospital stays | 95 | 87-103 | 52 | 75 | |
| Diabetic screening | 86% | 69-100% | 89% | 82% | |
| Mammography screening | 58% | 41-76% | 74% | 61% | |
| Social & Economic Factors | 46 | ||||
| High school graduation | 80% | 92% | 69% | ||
| Some college | 45% | 68% | 63% | ||
| Unemployment | 9.3% | 5.3% | 8.4% | ||
| Children in poverty | 19% | 14-23% | 11% | 19% | |
| Inadequate social support | 21% | 14-31% | 14% | 24% | |
| Children in single-parent households | 32% | 20% | 34% | ||
| Violent crime rate | 191 | 100 | 416 | ||
| Physical Environment | 56 | ||||
| Air pollution-particulate matter days | 4 | 0 | 4 | ||
| Air pollution-ozone days | 1 | 0 | 5 | ||
| Access to healthy foods | 43% | 92% | 61% | ||
| Access to recreational facilities | 7 | 17 | 11 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


