2011 | Orange, New York
To see more details, click on a measure.
| Orange County |
Error Margin |
National Benchmark* |
New York | Rank (of 62) |
|
|---|---|---|---|---|---|
| Health Outcomes | 19 | ||||
| Mortality | 20 | ||||
| Premature death | 5,987 | 5,718-6,256 | 5,564 | 5,933 | |
| Morbidity | 19 | ||||
| Poor or fair health | 17% | 13-21% | 10% | 16% | |
| Poor physical health days | 3.4 | 2.8-4.0 | 2.6 | 3.5 | |
| Poor mental health days | 2.8 | 2.4-3.3 | 2.3 | 3.4 | |
| Low birthweight | 6.8% | 6.5-7.0% | 6.0% | 8.1% | |
| Health Factors | 24 | ||||
| Health Behaviors | 25 | ||||
| Adult smoking | 24% | 20-28% | 15% | 19% | |
| Adult obesity | 25% | 22-30% | 25% | 25% | |
| Excessive drinking | 19% | 15-25% | 8% | 17% | |
| Motor vehicle crash death rate | 12 | 11-13 | 12 | 8 | |
| Sexually transmitted infections | 216 | 83 | 458 | ||
| Teen birth rate | 24 | 23-25 | 22 | 27 | |
| Clinical Care | 47 | ||||
| Uninsured adults | 18% | 15-21% | 13% | 18% | |
| Primary care physicians | 1,193:1 | 631:1 | 689:1 | ||
| Preventable hospital stays | 81 | 79-84 | 52 | 75 | |
| Diabetic screening | 82% | 77-86% | 89% | 82% | |
| Mammography screening | 62% | 57-67% | 74% | 61% | |
| Social & Economic Factors | 17 | ||||
| High school graduation | 80% | 92% | 69% | ||
| Some college | 59% | 68% | 63% | ||
| Unemployment | 7.8% | 5.3% | 8.4% | ||
| Children in poverty | 15% | 12-17% | 11% | 19% | |
| Inadequate social support | 23% | 18-29% | 14% | 24% | |
| Children in single-parent households | 22% | 20% | 34% | ||
| Violent crime rate | 270 | 100 | 416 | ||
| Physical Environment | 33 | ||||
| Air pollution-particulate matter days | 1 | 0 | 4 | ||
| Air pollution-ozone days | 5 | 0 | 5 | ||
| Access to healthy foods | 71% | 92% | 61% | ||
| Access to recreational facilities | 11 | 17 | 11 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


