2011 | Ontario, New York
To see more details, click on a measure.
| Ontario County |
Error Margin |
National Benchmark* |
New York | Rank (of 62) |
|
|---|---|---|---|---|---|
| Health Outcomes | 7 | ||||
| Mortality | 15 | ||||
| Premature death | 5,500 | 4,981-6,018 | 5,564 | 5,933 | |
| Morbidity | 2 | ||||
| Poor or fair health | 9% | 6-12% | 10% | 16% | |
| Poor physical health days | 2.7 | 1.9-3.4 | 2.6 | 3.5 | |
| Poor mental health days | 2.9 | 2.0-3.8 | 2.3 | 3.4 | |
| Low birthweight | 6.2% | 5.6-6.7% | 6.0% | 8.1% | |
| Health Factors | 8 | ||||
| Health Behaviors | 22 | ||||
| Adult smoking | 17% | 13-22% | 15% | 19% | |
| Adult obesity | 28% | 23-34% | 25% | 25% | |
| Excessive drinking | 21% | 16-27% | 8% | 17% | |
| Motor vehicle crash death rate | 13 | 10-15 | 12 | 8 | |
| Sexually transmitted infections | 190 | 83 | 458 | ||
| Teen birth rate | 20 | 18-22 | 22 | 27 | |
| Clinical Care | 10 | ||||
| Uninsured adults | 17% | 14-20% | 13% | 18% | |
| Primary care physicians | 825:1 | 631:1 | 689:1 | ||
| Preventable hospital stays | 68 | 64-72 | 52 | 75 | |
| Diabetic screening | 88% | 75-100% | 89% | 82% | |
| Mammography screening | 79% | 66-93% | 74% | 61% | |
| Social & Economic Factors | 6 | ||||
| High school graduation | 85% | 92% | 69% | ||
| Some college | 68% | 68% | 63% | ||
| Unemployment | 7.3% | 5.3% | 8.4% | ||
| Children in poverty | 13% | 10-16% | 11% | 19% | |
| Inadequate social support | 18% | 13-25% | 14% | 24% | |
| Children in single-parent households | 26% | 20% | 34% | ||
| Violent crime rate | 104 | 100 | 416 | ||
| Physical Environment | 17 | ||||
| Air pollution-particulate matter days | 0 | 0 | 4 | ||
| Air pollution-ozone days | 0 | 0 | 5 | ||
| Access to healthy foods | 50% | 92% | 61% | ||
| Access to recreational facilities | 11 | 17 | 11 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


