2012 | Onondaga, New York
To see more details, click on a measure.
| Onondaga County |
New York | |
|---|---|---|
| Demographics | ||
| Population | 454,753 | 19,541,453 |
| % below 18 years of age | 23% | 23% |
| % 65 and older | 14% | 13% |
| % African American | 10% | 16% |
| % American Indian and Alaskan Native | 1% | 0% |
| % Asian | 3% | 7% |
| % Native Hawaiian/Other Pacific Islander | 0% | 0% |
| % Hispanic | 3% | 17% |
| % not proficient in English | 3% | 13% |
| % Females | 52% | 51% |
| % Rural | 13% | 13% |
| Health Outcomes | ||
| Diabetes | 9% | 9% |
| HIV prevalence rate | 241 | 827 |
| Health Care | ||
| Mental health providers | 3,043:1 | 1,275:1 |
| Health care costs | $7,714 | $9,326 |
| Uninsured adults | 13% | 16% |
| Could not see doctor due to cost | 10% | 12% |
| Dentists | 1,522:1 | 1,940:1 |
| Social & Economic Factors | ||
| Median household income | $50,298 | $54,047 |
| High housing costs | 32% | 41% |
| Children eligible for free lunch | 28% | 44% |
| Illiteracy | 10.5% | 22.1% |
| Homicide rate | 5 | 5 |
| Physical Environment | ||
| Commuting alone | 80% | 54% |
| Access to healthy foods | 81% | 61% |
* Data supplied on behalf of state
Note: Blank values reflect unreliable or missing data


