Related News and Information
February 17, 2010
|
CHR in the News
Snapshot 2010: Onondaga, NY
| Onondaga County |
Error Margin |
Target Value* |
New York | Rank (of 62) |
|
|---|---|---|---|---|---|
| Health Outcomes | 38 | ||||
| Mortality | 30 | ||||
| Premature death | 6,351 | 6,089-6,613 | 5,034 | 6,099 | |
| Morbidity | 47 | ||||
| Poor or fair health | 14% | 12-16% | 11% | 16% | |
| Poor physical health days | 3.6 | 3.2-4.1 | 2.7 | 3.5 | |
| Poor mental health days | 3.2 | 2.7-3.7 | 2.6 | 3.3 | |
| Low birthweight | 8.2% | 7.9-8.4% | 6.1% | 8.0% | |
| Health Factors | 21 | ||||
| Health Behaviors | 33 | ||||
| Adult smoking | 20% | 17-23% | 15% | 20% | |
| Adult obesity | 27% | 24-31% | 24% | 26% | |
| Binge drinking | 16% | 13-19% | 12% | 16% | |
| Motor vehicle crash death rate | 8 | 7-9 | 7 | 8 | |
| Chlamydia rate | 511 | 101 | 418 | ||
| Teen birth rate | 32 | 31-33 | 16 | 28 | |
| Clinical Care | 2 | ||||
| Uninsured adults | 13% | 11-15% | 12% | 15% | |
| Primary care provider rate | 176 | 163 | 148 | ||
| Preventable hospital stays | 63 | 62-65 | 66 | 78 | |
| Diabetic screening | 86% | 85-87% | 87% | 80% | |
| Hospice use | 19% | 17-21% | 35% | 21% | |
| Social & Economic Factors | 33 | ||||
| High school graduation | 70% | 84% | 67% | ||
| College degrees | 30% | 30-31% | 36% | 31% | |
| Unemployment | 5% | 5-5% | 5% | 5% | |
| Children in poverty | 19% | 17-21% | 13% | 20% | |
| Income inequality | 45 | 39 | 50 | ||
| Inadequate social support | 22% | 18-26% | 15% | 24% | |
| Single-parent households | 10% | 10-11% | 7% | 10% | |
| Violent crime rate | 415 | 105 | 432 | ||
| Physical Environment | 18 | ||||
| Air pollution-particulate matter days | 2 | 0 | 2 | ||
| Air pollution-ozone days | 7 | 1 | 5 | ||
| Access to healthy foods | 53% | 71% | 43% | ||
| Liquor store density | 0.9 | 1.2 | |||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data



