2011 | Oneida, New York
To see more details, click on a measure.
| Oneida County |
Error Margin |
National Benchmark* |
New York | Rank (of 62) |
|
|---|---|---|---|---|---|
| Health Outcomes | 53 | ||||
| Mortality | 51 | ||||
| Premature death | 6,893 | 6,507-7,280 | 5,564 | 5,933 | |
| Morbidity | 58 | ||||
| Poor or fair health | 14% | 12-17% | 10% | 16% | |
| Poor physical health days | 3.8 | 3.1-4.5 | 2.6 | 3.5 | |
| Poor mental health days | 4.1 | 3.3-5.0 | 2.3 | 3.4 | |
| Low birthweight | 8.4% | 8.0-8.8% | 6.0% | 8.1% | |
| Health Factors | 28 | ||||
| Health Behaviors | 30 | ||||
| Adult smoking | 23% | 20-27% | 15% | 19% | |
| Adult obesity | 26% | 22-31% | 25% | 25% | |
| Excessive drinking | 15% | 12-19% | 8% | 17% | |
| Motor vehicle crash death rate | 11 | 9-12 | 12 | 8 | |
| Sexually transmitted infections | 325 | 83 | 458 | ||
| Teen birth rate | 33 | 31-34 | 22 | 27 | |
| Clinical Care | 17 | ||||
| Uninsured adults | 17% | 14-20% | 13% | 18% | |
| Primary care physicians | 774:1 | 631:1 | 689:1 | ||
| Preventable hospital stays | 80 | 78-82 | 52 | 75 | |
| Diabetic screening | 83% | 78-88% | 89% | 82% | |
| Mammography screening | 69% | 63-75% | 74% | 61% | |
| Social & Economic Factors | 36 | ||||
| High school graduation | 80% | 92% | 69% | ||
| Some college | 56% | 68% | 63% | ||
| Unemployment | 7.4% | 5.3% | 8.4% | ||
| Children in poverty | 21% | 17-25% | 11% | 19% | |
| Inadequate social support | 21% | 17-26% | 14% | 24% | |
| Children in single-parent households | 37% | 20% | 34% | ||
| Violent crime rate | 289 | 100 | 416 | ||
| Physical Environment | 20 | ||||
| Air pollution-particulate matter days | 0 | 0 | 4 | ||
| Air pollution-ozone days | 0 | 0 | 5 | ||
| Access to healthy foods | 41% | 92% | 61% | ||
| Access to recreational facilities | 13 | 17 | 11 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


