2011 | Niagara, New York
To see more details, click on a measure.
| Niagara County |
Error Margin |
National Benchmark* |
New York | Rank (of 62) |
|
|---|---|---|---|---|---|
| Health Outcomes | 57 | ||||
| Mortality | 55 | ||||
| Premature death | 7,141 | 6,742-7,540 | 5,564 | 5,933 | |
| Morbidity | 57 | ||||
| Poor or fair health | 15% | 12-19% | 10% | 16% | |
| Poor physical health days | 4.3 | 3.5-5.1 | 2.6 | 3.5 | |
| Poor mental health days | 4.2 | 3.4-5.0 | 2.3 | 3.4 | |
| Low birthweight | 7.7% | 7.3-8.1% | 6.0% | 8.1% | |
| Health Factors | 49 | ||||
| Health Behaviors | 43 | ||||
| Adult smoking | 26% | 22-30% | 15% | 19% | |
| Adult obesity | 27% | 22-32% | 25% | 25% | |
| Excessive drinking | 17% | 14-21% | 8% | 17% | |
| Motor vehicle crash death rate | 11 | 10-13 | 12 | 8 | |
| Sexually transmitted infections | 391 | 83 | 458 | ||
| Teen birth rate | 28 | 27-30 | 22 | 27 | |
| Clinical Care | 48 | ||||
| Uninsured adults | 16% | 13-18% | 13% | 18% | |
| Primary care physicians | 1,373:1 | 631:1 | 689:1 | ||
| Preventable hospital stays | 99 | 95-102 | 52 | 75 | |
| Diabetic screening | 83% | 76-89% | 89% | 82% | |
| Mammography screening | 69% | 61-76% | 74% | 61% | |
| Social & Economic Factors | 43 | ||||
| High school graduation | 80% | 92% | 69% | ||
| Some college | 60% | 68% | 63% | ||
| Unemployment | 9.3% | 5.3% | 8.4% | ||
| Children in poverty | 17% | 14-20% | 11% | 19% | |
| Inadequate social support | 18% | 14-22% | 14% | 24% | |
| Children in single-parent households | 34% | 20% | 34% | ||
| Violent crime rate | 374 | 100 | 416 | ||
| Physical Environment | 44 | ||||
| Air pollution-particulate matter days | 3 | 0 | 4 | ||
| Air pollution-ozone days | 3 | 0 | 5 | ||
| Access to healthy foods | 65% | 92% | 61% | ||
| Access to recreational facilities | 11 | 17 | 11 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


