2012 | New York, New York
To see more details, click on a measure.
| New York County |
New York | |
|---|---|---|
| Demographics | ||
| Population | 1,629,054 | 19,541,453 |
| % below 18 years of age | 16% | 23% |
| % 65 and older | 13% | 13% |
| % African American | 18% | 16% |
| % American Indian and Alaskan Native | 1% | 0% |
| % Asian | 11% | 7% |
| % Native Hawaiian/Other Pacific Islander | 0% | 0% |
| % Hispanic | 24% | 17% |
| % not proficient in English | 17% | 13% |
| % Females | 52% | 51% |
| % Rural | 0% | 13% |
| Health Outcomes | ||
| Diabetes | 7% | 9% |
| HIV prevalence rate | 2,221 | 827 |
| Health Care | ||
| Mental health providers | 777:1 | 1,275:1 |
| Health care costs | $8,981 | $9,326 |
| Uninsured adults | 15% | 16% |
| Could not see doctor due to cost | 13% | 12% |
| Dentists | 712:1 | 1,940:1 |
| Social & Economic Factors | ||
| Median household income | $63,188 | $54,047 |
| High housing costs | 39% | 41% |
| Children eligible for free lunch | 61% | 44% |
| Illiteracy | 24.9% | 22.1% |
| Homicide rate | 5 | 5 |
| Physical Environment | ||
| Commuting alone | 7% | 54% |
| Access to healthy foods | 46% | 61% |
* Data supplied on behalf of state
Note: Blank values reflect unreliable or missing data


