2012 | Nassau, New York
To see more details, click on a measure.
| Nassau County |
New York | |
|---|---|---|
| Demographics | ||
| Population | 1,357,429 | 19,541,453 |
| % below 18 years of age | 23% | 23% |
| % 65 and older | 15% | 13% |
| % African American | 11% | 16% |
| % American Indian and Alaskan Native | 0% | 0% |
| % Asian | 7% | 7% |
| % Native Hawaiian/Other Pacific Islander | 0% | 0% |
| % Hispanic | 13% | 17% |
| % not proficient in English | 10% | 13% |
| % Females | 51% | 51% |
| % Rural | 0% | 13% |
| Health Outcomes | ||
| Diabetes | 9% | 9% |
| HIV prevalence rate | 250 | 827 |
| Health Care | ||
| Mental health providers | 2,333:1 | 1,275:1 |
| Health care costs | $10,126 | $9,326 |
| Uninsured adults | 13% | 16% |
| Could not see doctor due to cost | 10% | 12% |
| Dentists | 692:1 | 1,940:1 |
| Social & Economic Factors | ||
| Median household income | $90,294 | $54,047 |
| High housing costs | 45% | 41% |
| Children eligible for free lunch | 12% | 44% |
| Illiteracy | 9.7% | 22.1% |
| Homicide rate | 2 | 5 |
| Physical Environment | ||
| Commuting alone | 69% | 54% |
| Access to healthy foods | 90% | 61% |
* Data supplied on behalf of state
Note: Blank values reflect unreliable or missing data


