2011 | Nassau, New York
To see more details, click on a measure.
| Nassau County |
Error Margin |
National Benchmark* |
New York | Rank (of 62) |
|
|---|---|---|---|---|---|
| Health Outcomes | 6 | ||||
| Mortality | 1 | ||||
| Premature death | 4,483 | 4,352-4,614 | 5,564 | 5,933 | |
| Morbidity | 21 | ||||
| Poor or fair health | 13% | 11-15% | 10% | 16% | |
| Poor physical health days | 3.1 | 2.8-3.5 | 2.6 | 3.5 | |
| Poor mental health days | 2.7 | 2.4-3.0 | 2.3 | 3.4 | |
| Low birthweight | 7.7% | 7.5-7.9% | 6.0% | 8.1% | |
| Health Factors | 1 | ||||
| Health Behaviors | 3 | ||||
| Adult smoking | 15% | 13-16% | 15% | 19% | |
| Adult obesity | 21% | 19-24% | 25% | 25% | |
| Excessive drinking | 15% | 13-17% | 8% | 17% | |
| Motor vehicle crash death rate | 8 | 8-9 | 12 | 8 | |
| Sexually transmitted infections | 193 | 83 | 458 | ||
| Teen birth rate | 12 | 12-12 | 22 | 27 | |
| Clinical Care | 11 | ||||
| Uninsured adults | 17% | 15-19% | 13% | 18% | |
| Primary care physicians | 455:1 | 631:1 | 689:1 | ||
| Preventable hospital stays | 70 | 69-71 | 52 | 75 | |
| Diabetic screening | 83% | 80-85% | 89% | 82% | |
| Mammography screening | 61% | 58-63% | 74% | 61% | |
| Social & Economic Factors | 3 | ||||
| High school graduation | 90% | 92% | 69% | ||
| Some college | 71% | 68% | 63% | ||
| Unemployment | 6.9% | 5.3% | 8.4% | ||
| Children in poverty | 6% | 5-8% | 11% | 19% | |
| Inadequate social support | 23% | 21-26% | 14% | 24% | |
| Children in single-parent households | 19% | 20% | 34% | ||
| Violent crime rate | 181 | 100 | 416 | ||
| Physical Environment | 13 | ||||
| Air pollution-particulate matter days | 3 | 0 | 4 | ||
| Air pollution-ozone days | 3 | 0 | 5 | ||
| Access to healthy foods | 91% | 92% | 61% | ||
| Access to recreational facilities | 15 | 17 | 11 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


