2012 | Montgomery, New York
To see more details, click on a measure.
| Montgomery County |
New York | |
|---|---|---|
| Demographics | ||
| Population | 48,616 | 19,541,453 |
| % below 18 years of age | 23% | 23% |
| % 65 and older | 17% | 13% |
| % African American | 2% | 16% |
| % American Indian and Alaskan Native | 0% | 0% |
| % Asian | 1% | 7% |
| % Native Hawaiian/Other Pacific Islander | 0% | 0% |
| % Hispanic | 10% | 17% |
| % not proficient in English | 5% | 13% |
| % Females | 52% | 51% |
| % Rural | 41% | 13% |
| Health Outcomes | ||
| Diabetes | 9% | 9% |
| HIV prevalence rate | 155 | 827 |
| Health Care | ||
| Mental health providers | 2,026:1 | 1,275:1 |
| Health care costs | $8,364 | $9,326 |
| Uninsured adults | 14% | 16% |
| Could not see doctor due to cost | 14% | 12% |
| Dentists | 2,767:1 | 1,940:1 |
| Social & Economic Factors | ||
| Median household income | $40,035 | $54,047 |
| High housing costs | 32% | 41% |
| Children eligible for free lunch | 29% | 44% |
| Illiteracy | 13.4% | 22.1% |
| Homicide rate | 5 | |
| Physical Environment | ||
| Commuting alone | 78% | 54% |
| Access to healthy foods | 27% | 61% |
* Data supplied on behalf of state
Note: Blank values reflect unreliable or missing data


