2011 | Montgomery, New York
To see more details, click on a measure.
| Montgomery County |
Error Margin |
National Benchmark* |
New York | Rank (of 62) |
|
|---|---|---|---|---|---|
| Health Outcomes | 37 | ||||
| Mortality | 45 | ||||
| Premature death | 6,689 | 5,900-7,477 | 5,564 | 5,933 | |
| Morbidity | 22 | ||||
| Poor or fair health | 12% | 8-18% | 10% | 16% | |
| Poor physical health days | 3.5 | 2.2-4.8 | 2.6 | 3.5 | |
| Poor mental health days | 3.4 | 2.1-4.7 | 2.3 | 3.4 | |
| Low birthweight | 7.1% | 6.3-7.8% | 6.0% | 8.1% | |
| Health Factors | 54 | ||||
| Health Behaviors | 50 | ||||
| Adult smoking | 15% | 19% | |||
| Adult obesity | 29% | 23-37% | 25% | 25% | |
| Excessive drinking | 17% | 11-25% | 8% | 17% | |
| Motor vehicle crash death rate | 15 | 11-19 | 12 | 8 | |
| Sexually transmitted infections | 173 | 83 | 458 | ||
| Teen birth rate | 47 | 43-51 | 22 | 27 | |
| Clinical Care | 16 | ||||
| Uninsured adults | 15% | 12-18% | 13% | 18% | |
| Primary care physicians | 1,081:1 | 631:1 | 689:1 | ||
| Preventable hospital stays | 76 | 71-80 | 52 | 75 | |
| Diabetic screening | 83% | 71-95% | 89% | 82% | |
| Mammography screening | 68% | 54-81% | 74% | 61% | |
| Social & Economic Factors | 60 | ||||
| High school graduation | 65% | 92% | 69% | ||
| Some college | 53% | 68% | 63% | ||
| Unemployment | 9.4% | 5.3% | 8.4% | ||
| Children in poverty | 25% | 20-31% | 11% | 19% | |
| Inadequate social support | 14% | 24% | |||
| Children in single-parent households | 40% | 20% | 34% | ||
| Violent crime rate | 267 | 100 | 416 | ||
| Physical Environment | 49 | ||||
| Air pollution-particulate matter days | 0 | 0 | 4 | ||
| Air pollution-ozone days | 0 | 0 | 5 | ||
| Access to healthy foods | 33% | 92% | 61% | ||
| Access to recreational facilities | 4 | 17 | 11 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


