2011 | Monroe, New York
To see more details, click on a measure.
| Monroe County |
Error Margin |
National Benchmark* |
New York | Rank (of 62) |
|
|---|---|---|---|---|---|
| Health Outcomes | 33 | ||||
| Mortality | 24 | ||||
| Premature death | 6,102 | 5,894-6,310 | 5,564 | 5,933 | |
| Morbidity | 39 | ||||
| Poor or fair health | 16% | 14-18% | 10% | 16% | |
| Poor physical health days | 3.5 | 3.1-3.9 | 2.6 | 3.5 | |
| Poor mental health days | 3.3 | 2.9-3.7 | 2.3 | 3.4 | |
| Low birthweight | 7.8% | 7.6-8.0% | 6.0% | 8.1% | |
| Health Factors | 22 | ||||
| Health Behaviors | 40 | ||||
| Adult smoking | 21% | 19-23% | 15% | 19% | |
| Adult obesity | 28% | 26-32% | 25% | 25% | |
| Excessive drinking | 17% | 15-19% | 8% | 17% | |
| Motor vehicle crash death rate | 9 | 8-10 | 12 | 8 | |
| Sexually transmitted infections | 637 | 83 | 458 | ||
| Teen birth rate | 28 | 28-29 | 22 | 27 | |
| Clinical Care | 1 | ||||
| Uninsured adults | 13% | 11-15% | 13% | 18% | |
| Primary care physicians | 543:1 | 631:1 | 689:1 | ||
| Preventable hospital stays | 65 | 63-66 | 52 | 75 | |
| Diabetic screening | 87% | 81-92% | 89% | 82% | |
| Mammography screening | 62% | 57-68% | 74% | 61% | |
| Social & Economic Factors | 32 | ||||
| High school graduation | 75% | 92% | 69% | ||
| Some college | 70% | 68% | 63% | ||
| Unemployment | 7.8% | 5.3% | 8.4% | ||
| Children in poverty | 18% | 15-20% | 11% | 19% | |
| Inadequate social support | 21% | 18-24% | 14% | 24% | |
| Children in single-parent households | 37% | 20% | 34% | ||
| Violent crime rate | 417 | 100 | 416 | ||
| Physical Environment | 15 | ||||
| Air pollution-particulate matter days | 1 | 0 | 4 | ||
| Air pollution-ozone days | 4 | 0 | 5 | ||
| Access to healthy foods | 81% | 92% | 61% | ||
| Access to recreational facilities | 13 | 17 | 11 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


