2011 | Madison, New York
To see more details, click on a measure.
| Madison County |
Error Margin |
National Benchmark* |
New York | Rank (of 62) |
|
|---|---|---|---|---|---|
| Health Outcomes | 16 | ||||
| Mortality | 12 | ||||
| Premature death | 5,431 | 4,846-6,016 | 5,564 | 5,933 | |
| Morbidity | 26 | ||||
| Poor or fair health | 13% | 9-18% | 10% | 16% | |
| Poor physical health days | 3.4 | 2.4-4.3 | 2.6 | 3.5 | |
| Poor mental health days | 3.4 | 2.1-4.7 | 2.3 | 3.4 | |
| Low birthweight | 7.3% | 6.6-8.0% | 6.0% | 8.1% | |
| Health Factors | 20 | ||||
| Health Behaviors | 35 | ||||
| Adult smoking | 26% | 19-35% | 15% | 19% | |
| Adult obesity | 27% | 21-34% | 25% | 25% | |
| Excessive drinking | 14% | 10-20% | 8% | 17% | |
| Motor vehicle crash death rate | 17 | 13-20 | 12 | 8 | |
| Sexually transmitted infections | 162 | 83 | 458 | ||
| Teen birth rate | 19 | 18-21 | 22 | 27 | |
| Clinical Care | 19 | ||||
| Uninsured adults | 17% | 14-20% | 13% | 18% | |
| Primary care physicians | 865:1 | 631:1 | 689:1 | ||
| Preventable hospital stays | 74 | 70-79 | 52 | 75 | |
| Diabetic screening | 82% | 71-92% | 89% | 82% | |
| Mammography screening | 70% | 59-81% | 74% | 61% | |
| Social & Economic Factors | 15 | ||||
| High school graduation | 85% | 92% | 69% | ||
| Some college | 59% | 68% | 63% | ||
| Unemployment | 8.0% | 5.3% | 8.4% | ||
| Children in poverty | 17% | 13-20% | 11% | 19% | |
| Inadequate social support | 19% | 12-30% | 14% | 24% | |
| Children in single-parent households | 31% | 20% | 34% | ||
| Violent crime rate | 89 | 100 | 416 | ||
| Physical Environment | 28 | ||||
| Air pollution-particulate matter days | 0 | 0 | 4 | ||
| Air pollution-ozone days | 1 | 0 | 5 | ||
| Access to healthy foods | 42% | 92% | 61% | ||
| Access to recreational facilities | 11 | 17 | 11 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


