2012 | Kings, New York
To see more details, click on a measure.
| Kings County |
New York | |
|---|---|---|
| Demographics | ||
| Population | 2,567,098 | 19,541,453 |
| % below 18 years of age | 25% | 23% |
| % 65 and older | 12% | 13% |
| % African American | 37% | 16% |
| % American Indian and Alaskan Native | 1% | 0% |
| % Asian | 10% | 7% |
| % Native Hawaiian/Other Pacific Islander | 0% | 0% |
| % Hispanic | 20% | 17% |
| % not proficient in English | 24% | 13% |
| % Females | 53% | 51% |
| % Rural | 0% | 13% |
| Health Outcomes | ||
| Diabetes | 10% | 9% |
| HIV prevalence rate | 1,215 | 827 |
| Health Care | ||
| Mental health providers | 5,986:1 | 1,275:1 |
| Health care costs | $11,114 | $9,326 |
| Uninsured adults | 20% | 16% |
| Could not see doctor due to cost | 15% | 12% |
| Dentists | 2,119:1 | 1,940:1 |
| Social & Economic Factors | ||
| Median household income | $42,047 | $54,047 |
| High housing costs | 49% | 41% |
| Children eligible for free lunch | 65% | 44% |
| Illiteracy | 37.0% | 22.1% |
| Homicide rate | 9 | 5 |
| Physical Environment | ||
| Commuting alone | 20% | 54% |
| Access to healthy foods | 88% | 61% |
* Data supplied on behalf of state
Note: Blank values reflect unreliable or missing data


