2011 | Kings, New York
To see more details, click on a measure.
| Kings County |
Error Margin |
National Benchmark* |
New York | Rank (of 62) |
|
|---|---|---|---|---|---|
| Health Outcomes | 58 | ||||
| Mortality | 47 | ||||
| Premature death | 6,740 | 6,631-6,850 | 5,564 | 5,933 | |
| Morbidity | 60 | ||||
| Poor or fair health | 22% | 20-24% | 10% | 16% | |
| Poor physical health days | 3.8 | 3.5-4.1 | 2.6 | 3.5 | |
| Poor mental health days | 3.7 | 3.4-4.0 | 2.3 | 3.4 | |
| Low birthweight | 8.6% | 8.5-8.7% | 6.0% | 8.1% | |
| Health Factors | 53 | ||||
| Health Behaviors | 7 | ||||
| Adult smoking | 17% | 15-18% | 15% | 19% | |
| Adult obesity | 24% | 22-27% | 25% | 25% | |
| Excessive drinking | 13% | 12-15% | 8% | 17% | |
| Motor vehicle crash death rate | 6 | 5-6 | 12 | 8 | |
| Sexually transmitted infections | 664 | 83 | 458 | ||
| Teen birth rate | 34 | 33-34 | 22 | 27 | |
| Clinical Care | 54 | ||||
| Uninsured adults | 20% | 18-21% | 13% | 18% | |
| Primary care physicians | 768:1 | 631:1 | 689:1 | ||
| Preventable hospital stays | 85 | 84-86 | 52 | 75 | |
| Diabetic screening | 80% | 78-82% | 89% | 82% | |
| Mammography screening | 53% | 51-55% | 74% | 61% | |
| Social & Economic Factors | 61 | ||||
| High school graduation | 92% | 69% | |||
| Some college | 58% | 68% | 63% | ||
| Unemployment | 10.1% | 5.3% | 8.4% | ||
| Children in poverty | 30% | 28-32% | 11% | 19% | |
| Inadequate social support | 31% | 28-34% | 14% | 24% | |
| Children in single-parent households | 41% | 20% | 34% | ||
| Violent crime rate | 100 | 416 | |||
| Physical Environment | 59 | ||||
| Air pollution-particulate matter days | 6 | 0 | 4 | ||
| Air pollution-ozone days | 6 | 0 | 5 | ||
| Access to healthy foods | 88% | 92% | 61% | ||
| Access to recreational facilities | 4 | 17 | 11 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


