2011 | Herkimer, New York
To see more details, click on a measure.
| Herkimer County |
Error Margin |
National Benchmark* |
New York | Rank (of 62) |
|
|---|---|---|---|---|---|
| Health Outcomes | 44 | ||||
| Mortality | 48 | ||||
| Premature death | 6,796 | 6,044-7,548 | 5,564 | 5,933 | |
| Morbidity | 35 | ||||
| Poor or fair health | 14% | 10-20% | 10% | 16% | |
| Poor physical health days | 3.8 | 2.7-4.9 | 2.6 | 3.5 | |
| Poor mental health days | 4.6 | 3.1-6.1 | 2.3 | 3.4 | |
| Low birthweight | 6.6% | 5.9-7.3% | 6.0% | 8.1% | |
| Health Factors | 41 | ||||
| Health Behaviors | 44 | ||||
| Adult smoking | 21% | 15-29% | 15% | 19% | |
| Adult obesity | 29% | 23-36% | 25% | 25% | |
| Excessive drinking | 24% | 17-32% | 8% | 17% | |
| Motor vehicle crash death rate | 13 | 9-16 | 12 | 8 | |
| Sexually transmitted infections | 137 | 83 | 458 | ||
| Teen birth rate | 30 | 28-33 | 22 | 27 | |
| Clinical Care | 46 | ||||
| Uninsured adults | 17% | 14-20% | 13% | 18% | |
| Primary care physicians | 1,888:1 | 631:1 | 689:1 | ||
| Preventable hospital stays | 99 | 94-104 | 52 | 75 | |
| Diabetic screening | 86% | 75-98% | 89% | 82% | |
| Mammography screening | 74% | 63-85% | 74% | 61% | |
| Social & Economic Factors | 37 | ||||
| High school graduation | 80% | 92% | 69% | ||
| Some college | 57% | 68% | 63% | ||
| Unemployment | 8.0% | 5.3% | 8.4% | ||
| Children in poverty | 20% | 16-25% | 11% | 19% | |
| Inadequate social support | 22% | 14-33% | 14% | 24% | |
| Children in single-parent households | 31% | 20% | 34% | ||
| Violent crime rate | 320 | 100 | 416 | ||
| Physical Environment | 23 | ||||
| Air pollution-particulate matter days | 0 | 0 | 4 | ||
| Air pollution-ozone days | 1 | 0 | 5 | ||
| Access to healthy foods | 63% | 92% | 61% | ||
| Access to recreational facilities | 8 | 17 | 11 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


