2012 | New York | Compare Counties
| Health Outcomes | 28 | |||
| Mortality | 26 | |||
| Premature death | 5,812 | 5,998 | ||
| Morbidity | 30 | |||
| Poor or fair health | 16% | |||
| Poor physical health days | 3.5 | |||
| Poor mental health days | 3.4 | |||
| Low birthweight | 8.1% | |||
| Health Factors | 12 | |||
| Health Behaviors | 16 | |||
| Adult smoking | 18% | |||
| Adult obesity | 25% | 25% | ||
| Physical inactivity | 25% | 23% | ||
| Excessive drinking | 17% | |||
| Motor vehicle crash death rate | 8 | |||
| Sexually transmitted infections | 472 | 60 | ||
| Teen birth rate | 27 | |||
| Clinical Care | 22 | |||
| Uninsured | 13% | 14% | ||
| Primary care physicians | 689:1 | 2,480:1 | ||
| Preventable hospital stays | 69 | 55 | ||
| Diabetic screening | 83% | 94% | ||
| Mammography screening | 66% | 71% | ||
| Social & Economic Factors | 9 | |||
| High school graduation | 65% | 91% | ||
| Some college | 64% | 59% | ||
| Unemployment | 8.6% | 8.4% | ||
| Children in poverty | 22% | 17% | ||
| Inadequate social support | 24% | |||
| Children in single-parent households | 34% | 20% | ||
| Violent crime rate | 399 | 73 | ||
| Physical Environment | 23 | |||
| Air pollution-particulate matter days | 4 | 0 | ||
| Air pollution-ozone days | 5 | 1 | ||
| Access to recreational facilities | 11 | 0 | ||
| Limited access to healthy foods | 4% | 13% | ||
| Fast food restaurants | 45% | 18% |


