2011 | Fulton, New York
To see more details, click on a measure.
| Fulton County |
Error Margin |
National Benchmark* |
New York | Rank (of 62) |
|
|---|---|---|---|---|---|
| Health Outcomes | 50 | ||||
| Mortality | 49 | ||||
| Premature death | 6,808 | 6,019-7,598 | 5,564 | 5,933 | |
| Morbidity | 56 | ||||
| Poor or fair health | 19% | 13-26% | 10% | 16% | |
| Poor physical health days | 5.1 | 3.0-7.1 | 2.6 | 3.5 | |
| Poor mental health days | 3.6 | 2.3-4.9 | 2.3 | 3.4 | |
| Low birthweight | 7.0% | 6.2-7.8% | 6.0% | 8.1% | |
| Health Factors | 57 | ||||
| Health Behaviors | 58 | ||||
| Adult smoking | 30% | 22-38% | 15% | 19% | |
| Adult obesity | 27% | 21-35% | 25% | 25% | |
| Excessive drinking | 21% | 15-29% | 8% | 17% | |
| Motor vehicle crash death rate | 17 | 13-21 | 12 | 8 | |
| Sexually transmitted infections | 173 | 83 | 458 | ||
| Teen birth rate | 37 | 34-40 | 22 | 27 | |
| Clinical Care | 29 | ||||
| Uninsured adults | 17% | 14-20% | 13% | 18% | |
| Primary care physicians | 1,575:1 | 631:1 | 689:1 | ||
| Preventable hospital stays | 82 | 77-86 | 52 | 75 | |
| Diabetic screening | 88% | 76-99% | 89% | 82% | |
| Mammography screening | 69% | 57-80% | 74% | 61% | |
| Social & Economic Factors | 59 | ||||
| High school graduation | 70% | 92% | 69% | ||
| Some college | 48% | 68% | 63% | ||
| Unemployment | 9.6% | 5.3% | 8.4% | ||
| Children in poverty | 23% | 17-28% | 11% | 19% | |
| Inadequate social support | 19% | 12-28% | 14% | 24% | |
| Children in single-parent households | 44% | 20% | 34% | ||
| Violent crime rate | 199 | 100 | 416 | ||
| Physical Environment | 19 | ||||
| Air pollution-particulate matter days | 0 | 0 | 4 | ||
| Air pollution-ozone days | 0 | 0 | 5 | ||
| Access to healthy foods | 57% | 92% | 61% | ||
| Access to recreational facilities | 9 | 17 | 11 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


