2011 | Essex, New York
To see more details, click on a measure.
| Essex County |
Error Margin |
National Benchmark* |
New York | Rank (of 62) |
|
|---|---|---|---|---|---|
| Health Outcomes | 14 | ||||
| Mortality | 25 | ||||
| Premature death | 6,109 | 5,227-6,991 | 5,564 | 5,933 | |
| Morbidity | 7 | ||||
| Poor or fair health | 11% | 7-17% | 10% | 16% | |
| Poor physical health days | 3.0 | 1.9-4.1 | 2.6 | 3.5 | |
| Poor mental health days | 2.9 | 1.7-4.2 | 2.3 | 3.4 | |
| Low birthweight | 5.9% | 5.0-6.8% | 6.0% | 8.1% | |
| Health Factors | 29 | ||||
| Health Behaviors | 13 | ||||
| Adult smoking | 16% | 11-24% | 15% | 19% | |
| Adult obesity | 25% | 20-32% | 25% | 25% | |
| Excessive drinking | 22% | 15-31% | 8% | 17% | |
| Motor vehicle crash death rate | 17 | 12-22 | 12 | 8 | |
| Sexually transmitted infections | 95 | 83 | 458 | ||
| Teen birth rate | 24 | 21-28 | 22 | 27 | |
| Clinical Care | 55 | ||||
| Uninsured adults | 23% | 20-27% | 13% | 18% | |
| Primary care physicians | 1,452:1 | 631:1 | 689:1 | ||
| Preventable hospital stays | 81 | 76-86 | 52 | 75 | |
| Diabetic screening | 83% | 72-94% | 89% | 82% | |
| Mammography screening | 73% | 63-84% | 74% | 61% | |
| Social & Economic Factors | 35 | ||||
| High school graduation | 80% | 92% | 69% | ||
| Some college | 54% | 68% | 63% | ||
| Unemployment | 9.1% | 5.3% | 8.4% | ||
| Children in poverty | 17% | 13-22% | 11% | 19% | |
| Inadequate social support | 16% | 10-25% | 14% | 24% | |
| Children in single-parent households | 28% | 20% | 34% | ||
| Violent crime rate | 169 | 100 | 416 | ||
| Physical Environment | 22 | ||||
| Air pollution-particulate matter days | 1 | 0 | 4 | ||
| Air pollution-ozone days | 3 | 0 | 5 | ||
| Access to healthy foods | 44% | 92% | 61% | ||
| Access to recreational facilities | 19 | 17 | 11 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


