2011 | Erie, New York
To see more details, click on a measure.
| Erie County |
Error Margin |
National Benchmark* |
New York | Rank (of 62) |
|
|---|---|---|---|---|---|
| Health Outcomes | 56 | ||||
| Mortality | 57 | ||||
| Premature death | 7,310 | 7,106-7,514 | 5,564 | 5,933 | |
| Morbidity | 48 | ||||
| Poor or fair health | 14% | 12-15% | 10% | 16% | |
| Poor physical health days | 3.9 | 3.5-4.4 | 2.6 | 3.5 | |
| Poor mental health days | 3.4 | 3.1-3.8 | 2.3 | 3.4 | |
| Low birthweight | 8.3% | 8.1-8.5% | 6.0% | 8.1% | |
| Health Factors | 25 | ||||
| Health Behaviors | 19 | ||||
| Adult smoking | 18% | 17-20% | 15% | 19% | |
| Adult obesity | 27% | 24-30% | 25% | 25% | |
| Excessive drinking | 18% | 16-20% | 8% | 17% | |
| Motor vehicle crash death rate | 8 | 7-8 | 12 | 8 | |
| Sexually transmitted infections | 519 | 83 | 458 | ||
| Teen birth rate | 28 | 28-29 | 22 | 27 | |
| Clinical Care | 12 | ||||
| Uninsured adults | 16% | 13-18% | 13% | 18% | |
| Primary care physicians | 694:1 | 631:1 | 689:1 | ||
| Preventable hospital stays | 60 | 59-62 | 52 | 75 | |
| Diabetic screening | 84% | 81-88% | 89% | 82% | |
| Mammography screening | 62% | 59-66% | 74% | 61% | |
| Social & Economic Factors | 42 | ||||
| High school graduation | 75% | 92% | 69% | ||
| Some college | 68% | 68% | 63% | ||
| Unemployment | 8.1% | 5.3% | 8.4% | ||
| Children in poverty | 18% | 16-21% | 11% | 19% | |
| Inadequate social support | 19% | 17-22% | 14% | 24% | |
| Children in single-parent households | 35% | 20% | 34% | ||
| Violent crime rate | 520 | 100 | 416 | ||
| Physical Environment | 39 | ||||
| Air pollution-particulate matter days | 1 | 0 | 4 | ||
| Air pollution-ozone days | 7 | 0 | 5 | ||
| Access to healthy foods | 75% | 92% | 61% | ||
| Access to recreational facilities | 12 | 17 | 11 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


