2011 | Dutchess, New York
To see more details, click on a measure.
| Dutchess County |
Error Margin |
National Benchmark* |
New York | Rank (of 62) |
|
|---|---|---|---|---|---|
| Health Outcomes | 13 | ||||
| Mortality | 13 | ||||
| Premature death | 5,465 | 5,173-5,758 | 5,564 | 5,933 | |
| Morbidity | 11 | ||||
| Poor or fair health | 10% | 8-13% | 10% | 16% | |
| Poor physical health days | 3.1 | 2.5-3.6 | 2.6 | 3.5 | |
| Poor mental health days | 3.3 | 2.7-3.8 | 2.3 | 3.4 | |
| Low birthweight | 6.9% | 6.5-7.2% | 6.0% | 8.1% | |
| Health Factors | 11 | ||||
| Health Behaviors | 14 | ||||
| Adult smoking | 19% | 16-22% | 15% | 19% | |
| Adult obesity | 27% | 23-31% | 25% | 25% | |
| Excessive drinking | 16% | 13-20% | 8% | 17% | |
| Motor vehicle crash death rate | 12 | 10-13 | 12 | 8 | |
| Sexually transmitted infections | 212 | 83 | 458 | ||
| Teen birth rate | 15 | 15-16 | 22 | 27 | |
| Clinical Care | 26 | ||||
| Uninsured adults | 18% | 16-21% | 13% | 18% | |
| Primary care physicians | 998:1 | 631:1 | 689:1 | ||
| Preventable hospital stays | 71 | 69-73 | 52 | 75 | |
| Diabetic screening | 84% | 79-89% | 89% | 82% | |
| Mammography screening | 66% | 61-70% | 74% | 61% | |
| Social & Economic Factors | 11 | ||||
| High school graduation | 75% | 92% | 69% | ||
| Some college | 62% | 68% | 63% | ||
| Unemployment | 7.6% | 5.3% | 8.4% | ||
| Children in poverty | 11% | 9-13% | 11% | 19% | |
| Inadequate social support | 20% | 16-25% | 14% | 24% | |
| Children in single-parent households | 24% | 20% | 34% | ||
| Violent crime rate | 299 | 100 | 416 | ||
| Physical Environment | 5 | ||||
| Air pollution-particulate matter days | 1 | 0 | 4 | ||
| Air pollution-ozone days | 0 | 0 | 5 | ||
| Access to healthy foods | 79% | 92% | 61% | ||
| Access to recreational facilities | 12 | 17 | 11 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


