2011 | Delaware, New York
To see more details, click on a measure.
| Delaware County |
Error Margin |
National Benchmark* |
New York | Rank (of 62) |
|
|---|---|---|---|---|---|
| Health Outcomes | 31 | ||||
| Mortality | 44 | ||||
| Premature death | 6,670 | 5,851-7,489 | 5,564 | 5,933 | |
| Morbidity | 15 | ||||
| Poor or fair health | 13% | 9-19% | 10% | 16% | |
| Poor physical health days | 3.5 | 2.5-4.6 | 2.6 | 3.5 | |
| Poor mental health days | 2.8 | 1.9-3.7 | 2.3 | 3.4 | |
| Low birthweight | 6.9% | 6.0-7.8% | 6.0% | 8.1% | |
| Health Factors | 50 | ||||
| Health Behaviors | 31 | ||||
| Adult smoking | 21% | 15-28% | 15% | 19% | |
| Adult obesity | 27% | 21-33% | 25% | 25% | |
| Excessive drinking | 20% | 14-26% | 8% | 17% | |
| Motor vehicle crash death rate | 20 | 15-25 | 12 | 8 | |
| Sexually transmitted infections | 106 | 83 | 458 | ||
| Teen birth rate | 22 | 20-25 | 22 | 27 | |
| Clinical Care | 57 | ||||
| Uninsured adults | 19% | 15-23% | 13% | 18% | |
| Primary care physicians | 1,701:1 | 631:1 | 689:1 | ||
| Preventable hospital stays | 92 | 87-97 | 52 | 75 | |
| Diabetic screening | 81% | 70-91% | 89% | 82% | |
| Mammography screening | 64% | 53-75% | 74% | 61% | |
| Social & Economic Factors | 52 | ||||
| High school graduation | 80% | 92% | 69% | ||
| Some college | 49% | 68% | 63% | ||
| Unemployment | 8.5% | 5.3% | 8.4% | ||
| Children in poverty | 24% | 18-30% | 11% | 19% | |
| Inadequate social support | 24% | 16-34% | 14% | 24% | |
| Children in single-parent households | 32% | 20% | 34% | ||
| Violent crime rate | 182 | 100 | 416 | ||
| Physical Environment | 36 | ||||
| Air pollution-particulate matter days | 0 | 0 | 4 | ||
| Air pollution-ozone days | 0 | 0 | 5 | ||
| Access to healthy foods | 24% | 92% | 61% | ||
| Access to recreational facilities | 11 | 17 | 11 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


