Related News and Information
February 17, 2010
|
CHR in the News
Snapshot 2010: Columbia, NY
| Columbia County |
Error Margin |
Target Value* |
New York | Rank (of 62) |
|
|---|---|---|---|---|---|
| Health Outcomes | 45 | ||||
| Mortality | 58 | ||||
| Premature death | 7,438 | 6,592-8,285 | 5,034 | 6,099 | |
| Morbidity | 16 | ||||
| Poor or fair health | 13% | 8-18% | 11% | 16% | |
| Poor physical health days | 3.5 | 2.0-4.9 | 2.7 | 3.5 | |
| Poor mental health days | 3.0 | 2.0-4.0 | 2.6 | 3.3 | |
| Low birthweight | 7.0% | 6.2-7.7% | 6.1% | 8.0% | |
| Health Factors | 23 | ||||
| Health Behaviors | 27 | ||||
| Adult smoking | 18% | 13-24% | 15% | 20% | |
| Adult obesity | 27% | 22-33% | 24% | 26% | |
| Binge drinking | 21% | 15-28% | 12% | 16% | |
| Motor vehicle crash death rate | 15 | 11-18 | 7 | 8 | |
| Chlamydia rate | 186 | 101 | 418 | ||
| Teen birth rate | 27 | 24-30 | 16 | 28 | |
| Clinical Care | 31 | ||||
| Uninsured adults | 19% | 16-21% | 12% | 15% | |
| Primary care provider rate | 73 | 163 | 148 | ||
| Preventable hospital stays | 73 | 69-77 | 66 | 78 | |
| Diabetic screening | 83% | 80-86% | 87% | 80% | |
| Hospice use | 35% | 30-41% | 35% | 21% | |
| Social & Economic Factors | 17 | ||||
| High school graduation | 65% | 84% | 67% | ||
| College degrees | 29% | 26-31% | 36% | 31% | |
| Unemployment | 5% | 5-5% | 5% | 5% | |
| Children in poverty | 15% | 12-18% | 13% | 20% | |
| Income inequality | 45 | 39 | 50 | ||
| Inadequate social support | 20% | 14-28% | 15% | 24% | |
| Single-parent households | 9% | 7-11% | 7% | 10% | |
| Violent crime rate | 155 | 105 | 432 | ||
| Physical Environment | 48 | ||||
| Air pollution-particulate matter days | 2 | 0 | 2 | ||
| Air pollution-ozone days | 4 | 1 | 5 | ||
| Access to healthy foods | 30% | 71% | 43% | ||
| Liquor store density | 1.8 | 1.2 | |||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data



