2011 | Clinton, New York
To see more details, click on a measure.
| Clinton County |
Error Margin |
National Benchmark* |
New York | Rank (of 62) |
|
|---|---|---|---|---|---|
| Health Outcomes | 47 | ||||
| Mortality | 36 | ||||
| Premature death | 6,463 | 5,814-7,111 | 5,564 | 5,933 | |
| Morbidity | 49 | ||||
| Poor or fair health | 16% | 12-21% | 10% | 16% | |
| Poor physical health days | 3.5 | 2.6-4.3 | 2.6 | 3.5 | |
| Poor mental health days | 4.2 | 2.6-5.8 | 2.3 | 3.4 | |
| Low birthweight | 7.8% | 7.1-8.5% | 6.0% | 8.1% | |
| Health Factors | 42 | ||||
| Health Behaviors | 26 | ||||
| Adult smoking | 21% | 16-29% | 15% | 19% | |
| Adult obesity | 26% | 21-32% | 25% | 25% | |
| Excessive drinking | 25% | 19-31% | 8% | 17% | |
| Motor vehicle crash death rate | 13 | 10-16 | 12 | 8 | |
| Sexually transmitted infections | 167 | 83 | 458 | ||
| Teen birth rate | 21 | 20-23 | 22 | 27 | |
| Clinical Care | 31 | ||||
| Uninsured adults | 19% | 16-23% | 13% | 18% | |
| Primary care physicians | 1,047:1 | 631:1 | 689:1 | ||
| Preventable hospital stays | 94 | 90-99 | 52 | 75 | |
| Diabetic screening | 90% | 82-99% | 89% | 82% | |
| Mammography screening | 76% | 65-86% | 74% | 61% | |
| Social & Economic Factors | 47 | ||||
| High school graduation | 75% | 92% | 69% | ||
| Some college | 52% | 68% | 63% | ||
| Unemployment | 9.3% | 5.3% | 8.4% | ||
| Children in poverty | 18% | 14-22% | 11% | 19% | |
| Inadequate social support | 21% | 13-31% | 14% | 24% | |
| Children in single-parent households | 32% | 20% | 34% | ||
| Violent crime rate | 200 | 100 | 416 | ||
| Physical Environment | 57 | ||||
| Air pollution-particulate matter days | 3 | 0 | 4 | ||
| Air pollution-ozone days | 0 | 0 | 5 | ||
| Access to healthy foods | 33% | 92% | 61% | ||
| Access to recreational facilities | 5 | 17 | 11 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


