2011 | Chenango, New York
To see more details, click on a measure.
| Chenango County |
Error Margin |
National Benchmark* |
New York | Rank (of 62) |
|
|---|---|---|---|---|---|
| Health Outcomes | 36 | ||||
| Mortality | 38 | ||||
| Premature death | 6,522 | 5,730-7,314 | 5,564 | 5,933 | |
| Morbidity | 27 | ||||
| Poor or fair health | 13% | 9-18% | 10% | 16% | |
| Poor physical health days | 4.5 | 2.6-6.4 | 2.6 | 3.5 | |
| Poor mental health days | 2.8 | 2.0-3.7 | 2.3 | 3.4 | |
| Low birthweight | 6.9% | 6.1-7.7% | 6.0% | 8.1% | |
| Health Factors | 39 | ||||
| Health Behaviors | 29 | ||||
| Adult smoking | 23% | 17-29% | 15% | 19% | |
| Adult obesity | 26% | 20-32% | 25% | 25% | |
| Excessive drinking | 15% | 10-22% | 8% | 17% | |
| Motor vehicle crash death rate | 17 | 13-21 | 12 | 8 | |
| Sexually transmitted infections | 128 | 83 | 458 | ||
| Teen birth rate | 35 | 32-39 | 22 | 27 | |
| Clinical Care | 27 | ||||
| Uninsured adults | 19% | 15-22% | 13% | 18% | |
| Primary care physicians | 1,185:1 | 631:1 | 689:1 | ||
| Preventable hospital stays | 66 | 62-71 | 52 | 75 | |
| Diabetic screening | 83% | 73-94% | 89% | 82% | |
| Mammography screening | 68% | 58-79% | 74% | 61% | |
| Social & Economic Factors | 50 | ||||
| High school graduation | 80% | 92% | 69% | ||
| Some college | 50% | 68% | 63% | ||
| Unemployment | 8.9% | 5.3% | 8.4% | ||
| Children in poverty | 22% | 17-27% | 11% | 19% | |
| Inadequate social support | 26% | 19-36% | 14% | 24% | |
| Children in single-parent households | 35% | 20% | 34% | ||
| Violent crime rate | 120 | 100 | 416 | ||
| Physical Environment | 43 | ||||
| Air pollution-particulate matter days | 0 | 0 | 4 | ||
| Air pollution-ozone days | 0 | 0 | 5 | ||
| Access to healthy foods | 42% | 92% | 61% | ||
| Access to recreational facilities | 4 | 17 | 11 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


