2011 | Chemung, New York
To see more details, click on a measure.
| Chemung County |
Error Margin |
National Benchmark* |
New York | Rank (of 62) |
|
|---|---|---|---|---|---|
| Health Outcomes | 59 | ||||
| Mortality | 43 | ||||
| Premature death | 6,668 | 6,064-7,272 | 5,564 | 5,933 | |
| Morbidity | 61 | ||||
| Poor or fair health | 21% | 16-26% | 10% | 16% | |
| Poor physical health days | 4.6 | 3.6-5.7 | 2.6 | 3.5 | |
| Poor mental health days | 5.1 | 3.6-6.7 | 2.3 | 3.4 | |
| Low birthweight | 8.5% | 7.9-9.2% | 6.0% | 8.1% | |
| Health Factors | 45 | ||||
| Health Behaviors | 33 | ||||
| Adult smoking | 24% | 19-31% | 15% | 19% | |
| Adult obesity | 26% | 21-32% | 25% | 25% | |
| Excessive drinking | 15% | 10-21% | 8% | 17% | |
| Motor vehicle crash death rate | 9 | 7-11 | 12 | 8 | |
| Sexually transmitted infections | 315 | 83 | 458 | ||
| Teen birth rate | 40 | 37-42 | 22 | 27 | |
| Clinical Care | 18 | ||||
| Uninsured adults | 15% | 12-18% | 13% | 18% | |
| Primary care physicians | 1,172:1 | 631:1 | 689:1 | ||
| Preventable hospital stays | 94 | 90-98 | 52 | 75 | |
| Diabetic screening | 86% | 78-94% | 89% | 82% | |
| Mammography screening | 80% | 70-89% | 74% | 61% | |
| Social & Economic Factors | 56 | ||||
| High school graduation | 75% | 92% | 69% | ||
| Some college | 54% | 68% | 63% | ||
| Unemployment | 8.9% | 5.3% | 8.4% | ||
| Children in poverty | 23% | 18-29% | 11% | 19% | |
| Inadequate social support | 24% | 18-33% | 14% | 24% | |
| Children in single-parent households | 40% | 20% | 34% | ||
| Violent crime rate | 235 | 100 | 416 | ||
| Physical Environment | 17 | ||||
| Air pollution-particulate matter days | 0 | 0 | 4 | ||
| Air pollution-ozone days | 0 | 0 | 5 | ||
| Access to healthy foods | 50% | 92% | 61% | ||
| Access to recreational facilities | 11 | 17 | 11 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


