2012 | Cayuga, New York
To see more details, click on a measure.
| Cayuga County |
New York | |
|---|---|---|
| Demographics | ||
| Population | 79,526 | 19,541,453 |
| % below 18 years of age | 21% | 23% |
| % 65 and older | 15% | 13% |
| % African American | 4% | 16% |
| % American Indian and Alaskan Native | 0% | 0% |
| % Asian | 1% | 7% |
| % Native Hawaiian/Other Pacific Islander | 0% | 0% |
| % Hispanic | 2% | 17% |
| % not proficient in English | 1% | 13% |
| % Females | 49% | 51% |
| % Rural | 53% | 13% |
| Health Outcomes | ||
| Diabetes | 9% | 9% |
| HIV prevalence rate | 351 | 827 |
| Health Care | ||
| Mental health providers | 4,985:1 | 1,275:1 |
| Health care costs | $7,565 | $9,326 |
| Uninsured adults | 15% | 16% |
| Could not see doctor due to cost | 11% | 12% |
| Dentists | 2,443:1 | 1,940:1 |
| Social & Economic Factors | ||
| Median household income | $48,453 | $54,047 |
| High housing costs | 28% | 41% |
| Children eligible for free lunch | 22% | 44% |
| Illiteracy | 11.8% | 22.1% |
| Homicide rate | 5 | |
| Physical Environment | ||
| Commuting alone | 79% | 54% |
| Access to healthy foods | 50% | 61% |
* Data supplied on behalf of state
Note: Blank values reflect unreliable or missing data


