2011 | Warren, New Jersey
To see more details, click on a measure.
| Warren County |
Error Margin |
National Benchmark* |
New Jersey | Rank (of 21) |
|
|---|---|---|---|---|---|
| Health Outcomes | 9 | ||||
| Mortality | 8 | ||||
| Premature death | 5,536 | 5,041-6,030 | 5,564 | 6,170 | |
| Morbidity | 13 | ||||
| Poor or fair health | 14% | 12-16% | 10% | 15% | |
| Poor physical health days | 3.8 | 3.4-4.1 | 2.6 | 3.4 | |
| Poor mental health days | 3.9 | 3.4-4.4 | 2.3 | 3.3 | |
| Low birthweight | 7.7% | 7.1-8.2% | 6.0% | 8.2% | |
| Health Factors | 10 | ||||
| Health Behaviors | 17 | ||||
| Adult smoking | 22% | 19-24% | 15% | 17% | |
| Adult obesity | 28% | 25-31% | 25% | 24% | |
| Excessive drinking | 16% | 14-18% | 8% | 16% | |
| Motor vehicle crash death rate | 12 | 10-15 | 12 | 9 | |
| Sexually transmitted infections | 90 | 83 | 258 | ||
| Teen birth rate | 18 | 16-20 | 22 | 26 | |
| Clinical Care | 15 | ||||
| Uninsured adults | 16% | 13-19% | 13% | 19% | |
| Primary care physicians | 939:1 | 631:1 | 808:1 | ||
| Preventable hospital stays | 93 | 89-96 | 52 | 78 | |
| Diabetic screening | 75% | 67-82% | 89% | 78% | |
| Mammography screening | 56% | 49-64% | 74% | 59% | |
| Social & Economic Factors | 6 | ||||
| High school graduation | 100% | 92% | 84% | ||
| Some college | 62% | 68% | 64% | ||
| Unemployment | 8.8% | 5.3% | 9.2% | ||
| Children in poverty | 10% | 8-12% | 11% | 12% | |
| Inadequate social support | 22% | 19-24% | 14% | 23% | |
| Children in single-parent households | 23% | 20% | 28% | ||
| Violent crime rate | 126 | 100 | 336 | ||
| Physical Environment | 5 | ||||
| Air pollution-particulate matter days | 3 | 0 | 5 | ||
| Air pollution-ozone days | 3 | 0 | 11 | ||
| Access to healthy foods | 80% | 92% | 84% | ||
| Access to recreational facilities | 17 | 17 | 15 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


